Welcome to www.cMaxxSports.com |
Bulgaria: First League (2023-24) ... games through 'September 25, 2023 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cherno More | 10 | 11 | 24 | 7 | 3 | 0 | 20 | 8 | 12 | 47.6 | 2.1 | 51.3 | Cherno More | ||||||
2 | Loko Plovdiv | 10 | 11 | 28 | 9 | 1 | 0 | 24 | 7 | 17 | 47.4 | 1.8 | 54.1 | Loko Plovdiv | ||||||
3 | Ludogorets | 8 | 13 | 16 | 5 | 1 | 2 | 24 | 7 | 17 | 44.8 | 2.2 | 38.4 | Ludogorets | ||||||
4 | CSKA Sofia | 9 | 12 | 18 | 5 | 3 | 1 | 11 | 5 | 6 | 41.9 | 2.0 | 44.8 | CSKA Sofia | ||||||
5 | Levski Sofia | 9 | 12 | 19 | 6 | 1 | 2 | 18 | 7 | 11 | 40.2 | 1.8 | 39.7 | Levski Sofia | ||||||
6 | Arda | 8 | 13 | 16 | 5 | 1 | 2 | 15 | 6 | 9 | 40.1 | 1.9 | 41.3 | Arda | ||||||
7 | CSKA 1948 | 8 | 13 | 14 | 4 | 2 | 2 | 10 | 6 | 4 | 35.9 | 1.7 | 37.6 | CSKA 1948 | ||||||
8 | FK Levski 2005 | 10 | 11 | 13 | 4 | 1 | 5 | 11 | 15 | -4 | 27.4 | 1.3 | 29.5 | FK Levski 2005 | ||||||
9 | Beroe | 10 | 11 | 13 | 4 | 1 | 5 | 10 | 15 | -5 | 27.0 | 1.3 | 27.6 | Beroe | ||||||
10 | PFC Hebar Pazardzhik | 10 | 11 | 11 | 3 | 2 | 5 | 9 | 12 | -3 | 26.4 | 1.4 | 28.5 | PFC Hebar Pazardzhik | ||||||
11 | Botev Plovdiv | 10 | 11 | 9 | 2 | 3 | 5 | 11 | 15 | -4 | 22.8 | 1.3 | 19.9 | Botev Plovdiv | ||||||
12 | Etar | 9 | 12 | 4 | 1 | 1 | 7 | 7 | 16 | -9 | 15.4 | 1.0 | 9.1 | Etar | ||||||
13 | Botev Vratsa | 10 | 11 | 9 | 3 | 0 | 7 | 4 | 18 | -14 | 15.4 | 0.6 | 18.5 | Botev Vratsa | ||||||
14 | Lokomotiv Sofia | 10 | 11 | 9 | 3 | 0 | 7 | 9 | 21 | -12 | 15.4 | 0.6 | 13.4 | Lokomotiv Sofia | ||||||
15 | Pirin Blagoevgrad | 10 | 11 | 7 | 2 | 1 | 7 | 4 | 14 | -10 | 13.4 | 0.6 | 14.3 | Pirin Blagoevgrad | ||||||
16 | Slavia Sofia | 9 | 12 | 4 | 1 | 1 | 7 | 4 | 19 | -15 | 10.1 | 0.5 | 10.5 | Slavia Sofia |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |