| Welcome to www.cMaxxSports.com |
| Bulgaria: First League (2025-26) ... Prior 5 Wk Forecasts (games through 'March 16, 2026 ', wk 26) |
| return |
| Obs | Team | . | rnk22 | rnk23 | rnk24 | rnk25 | rnk26 | . | pred22 | pred23 | pred24 | pred25 | pred26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 1 | 1 | 1 | 1 | 1 | 69.5 | 70.6 | 71.1 | 69.9 | 70.4 | ||
| 2 | Ludogorets Razgrad | 2 | 2 | 2 | 2 | 2 | 60.7 | 58.1 | 57.0 | 59.5 | 61.0 | ||
| 3 | CSKA 1948 | 4 | 4 | 3 | 4 | 3 | 52.6 | 51.6 | 53.7 | 54.7 | 55.6 | ||
| 4 | CSKA Sofia | 3 | 3 | 4 | 3 | 4 | 54.2 | 55.3 | 52.3 | 54.9 | 53.6 | ||
| 5 | Cherno More | 5 | 5 | 5 | 5 | 5 | 50.3 | 49.6 | 47.1 | 47.3 | 47.9 | ||
| 6 | Lokomotiv Plovdiv | 6 | 6 | 6 | 6 | 6 | 45.1 | 44.1 | 44.6 | 42.5 | 43.3 | ||
| 7 | Slavia Sofia | 7 | 7 | 9 | 7 | 7 | 41.7 | 40.8 | 39.0 | 42.4 | 42.2 | ||
| 8 | Arda | 8 | 9 | 7 | 9 | 8 | 40.0 | 39.1 | 40.3 | 39.1 | 40.4 | ||
| 9 | Botev Vratsa | 10 | 11 | 10 | 11 | 9 | 37.1 | 37.3 | 36.3 | 37.4 | 39.6 | ||
| 10 | Lokomotiv Sofia | 9 | 8 | 8 | 8 | 10 | 39.5 | 39.5 | 39.2 | 39.5 | 38.9 | ||
| 11 | Botev Plovdiv | 11 | 10 | 11 | 10 | 11 | 34.7 | 37.6 | 36.2 | 37.5 | 35.9 | ||
| 12 | PFC Dobrudzha Dobrich | 14 | 13 | 12 | 12 | 12 | 24.6 | 25.9 | 28.6 | 29.2 | 28.3 | ||
| 13 | FC Spartak Varna | 12 | 12 | 13 | 13 | 13 | 29.2 | 29.5 | 28.2 | 28.0 | 27.3 | ||
| 14 | Septemvri Sofia | 15 | 15 | 14 | 14 | 14 | 24.5 | 24.5 | 27.8 | 26.1 | 25.2 | ||
| 15 | Beroe | 13 | 14 | 15 | 15 | 15 | 24.8 | 24.8 | 25.0 | 22.8 | 22.6 | ||
| 16 | Montana | 16 | 16 | 16 | 16 | 16 | 21.7 | 20.6 | 21.0 | 19.5 | 19.0 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |