| Welcome to www.cMaxxSports.com |
| Bulgaria: First League (2025-26) ... Prior 5 Wk Forecasts (games through 'January 7, 2026 ', wk 20) |
| return |
| Obs | Team | . | rnk16 | rnk17 | rnk18 | rnk19 | rnk20 | . | pred16 | pred17 | pred18 | pred19 | pred20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 1 | 1 | 1 | 1 | 1 | 69.4 | 70.9 | 68.0 | 68.1 | 68.0 | ||
| 2 | Ludogorets | 2 | 2 | 2 | 2 | 2 | 56.8 | 58.0 | 57.7 | 57.7 | 59.3 | ||
| 3 | CSKA 1948 | 3 | 3 | 3 | 3 | 3 | 53.0 | 53.5 | 53.4 | 53.4 | 53.3 | ||
| 4 | Cherno More | 4 | 5 | 4 | 4 | 4 | 51.9 | 49.2 | 52.7 | 52.7 | 52.5 | ||
| 5 | CSKA Sofia | 5 | 4 | 5 | 5 | 5 | 48.5 | 51.4 | 50.3 | 50.3 | 50.2 | ||
| 6 | Slavia Sofia | 8 | 7 | 6 | 6 | 6 | 38.9 | 40.7 | 45.4 | 45.4 | 45.5 | ||
| 7 | Loko Plovdiv | 6 | 6 | 7 | 7 | 7 | 46.8 | 45.1 | 41.9 | 41.9 | 42.0 | ||
| 8 | Lokomotiv Sofia | 7 | 8 | 8 | 8 | 8 | 39.3 | 38.5 | 41.6 | 41.7 | 41.7 | ||
| 9 | Arda | 10 | 10 | 10 | 9 | 9 | 37.6 | 37.6 | 39.4 | 39.4 | 39.4 | ||
| 10 | Botev Vratsa | 9 | 11 | 9 | 10 | 10 | 38.8 | 37.5 | 39.9 | 38.6 | 38.7 | ||
| 11 | Botev Plovdiv | 11 | 9 | 11 | 11 | 11 | 34.8 | 38.0 | 36.7 | 36.7 | 36.7 | ||
| 12 | FC Spartak Varna | 12 | 12 | 12 | 12 | 12 | 32.7 | 30.5 | 28.3 | 28.2 | 28.2 | ||
| 13 | Septemvri Sofia | 13 | 14 | 14 | 14 | 13 | 28.1 | 26.8 | 24.9 | 24.9 | 25.0 | ||
| 14 | Beroe | 14 | 13 | 13 | 13 | 14 | 27.8 | 27.5 | 25.7 | 25.8 | 24.5 | ||
| 15 | Montana | 15 | 15 | 15 | 15 | 15 | 24.0 | 24.8 | 23.7 | 24.0 | 24.0 | ||
| 16 | PFC Dobrudzha Dobrich | 16 | 16 | 16 | 16 | 16 | 23.0 | 22.0 | 22.0 | 22.0 | 22.1 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |