| Welcome to www.cMaxxSports.com |
| Bulgaria: First League (2025-26) ... Prior 5 Wk Forecasts (games through 'February 17, 2026 ', wk 22) |
| return |
| Obs | Team | . | rnk18 | rnk19 | rnk20 | rnk21 | rnk22 | . | pred18 | pred19 | pred20 | pred21 | pred22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 1 | 1 | 1 | 1 | 1 | 68.0 | 68.1 | 68.0 | 68.8 | 69.5 | ||
| 2 | Ludogorets Razgrad | 2 | 2 | 2 | 2 | 2 | 57.7 | 57.7 | 59.3 | 60.7 | 60.7 | ||
| 3 | CSKA Sofia | 5 | 5 | 5 | 4 | 3 | 50.3 | 50.3 | 50.2 | 52.1 | 54.2 | ||
| 4 | CSKA 1948 | 3 | 3 | 3 | 3 | 4 | 53.4 | 53.4 | 53.3 | 54.3 | 52.6 | ||
| 5 | Cherno More | 4 | 4 | 4 | 5 | 5 | 52.7 | 52.7 | 52.5 | 51.0 | 50.3 | ||
| 6 | Lokomotiv Plovdiv | 7 | 7 | 7 | 6 | 6 | 41.9 | 41.9 | 42.0 | 44.9 | 45.1 | ||
| 7 | Slavia Sofia | 6 | 6 | 6 | 7 | 7 | 45.4 | 45.4 | 45.5 | 43.2 | 41.7 | ||
| 8 | Arda | 10 | 9 | 9 | 9 | 8 | 39.4 | 39.4 | 39.4 | 38.2 | 40.0 | ||
| 9 | Lokomotiv Sofia | 8 | 8 | 8 | 8 | 9 | 41.6 | 41.7 | 41.7 | 40.3 | 39.5 | ||
| 10 | Botev Vratsa | 9 | 10 | 10 | 10 | 10 | 39.9 | 38.6 | 38.7 | 38.0 | 37.1 | ||
| 11 | Botev Plovdiv | 11 | 11 | 11 | 11 | 11 | 36.7 | 36.7 | 36.7 | 35.1 | 34.7 | ||
| 12 | FC Spartak Varna | 12 | 12 | 12 | 12 | 12 | 28.3 | 28.2 | 28.2 | 28.9 | 29.2 | ||
| 13 | Beroe | 13 | 13 | 14 | 13 | 13 | 25.7 | 25.8 | 24.5 | 24.8 | 24.8 | ||
| 14 | PFC Dobrudzha Dobrich | 16 | 16 | 16 | 14 | 14 | 22.0 | 22.0 | 22.1 | 24.6 | 24.6 | ||
| 15 | Septemvri Sofia | 14 | 14 | 13 | 16 | 15 | 24.9 | 24.9 | 25.0 | 23.1 | 24.5 | ||
| 16 | Montana | 15 | 15 | 15 | 15 | 16 | 23.7 | 24.0 | 24.0 | 23.3 | 21.7 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |