Welcome to www.cMaxxSports.com |
Bulgaria: First League (2024-25) ... Prior 5 Wk Forecasts (games through 'December 9, 2024 ', wk 18) |
return |
Obs | Team | . | rnk14 | rnk15 | rnk16 | rnk17 | rnk18 | . | pred14 | pred15 | pred16 | pred17 | pred18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 1 | 1 | 1 | 1 | 1 | 79.2 | 79.7 | 77.0 | 77.4 | 80.4 | ||
2 | Levski Sofia | 2 | 3 | 4 | 4 | 2 | 62.1 | 57.4 | 57.7 | 58.4 | 60.1 | ||
3 | Cherno More | 4 | 4 | 3 | 3 | 3 | 52.3 | 54.7 | 57.7 | 58.4 | 59.9 | ||
4 | Botev Plovdiv | 3 | 2 | 2 | 2 | 4 | 57.4 | 58.7 | 59.6 | 60.8 | 59.8 | ||
5 | Arda | 6 | 5 | 6 | 5 | 5 | 48.9 | 49.7 | 51.3 | 50.5 | 49.0 | ||
6 | FC Spartak Varna | 5 | 6 | 5 | 6 | 6 | 49.8 | 49.0 | 51.4 | 50.1 | 48.3 | ||
7 | Beroe | 7 | 7 | 7 | 8 | 7 | 43.9 | 42.0 | 44.1 | 41.1 | 44.8 | ||
8 | CSKA Sofia | 9 | 8 | 8 | 7 | 8 | 36.4 | 39.2 | 40.8 | 41.9 | 43.4 | ||
9 | CSKA 1948 | 8 | 10 | 11 | 10 | 9 | 39.5 | 35.2 | 32.8 | 33.3 | 35.5 | ||
10 | Slavia Sofia | 10 | 9 | 10 | 11 | 10 | 33.9 | 35.5 | 33.3 | 33.1 | 34.6 | ||
11 | FK Levski 2005 | 12 | 11 | 9 | 9 | 11 | 31.3 | 32.0 | 34.7 | 34.6 | 32.2 | ||
12 | Septemvri Sofia | 13 | 12 | 12 | 12 | 12 | 25.8 | 30.9 | 29.4 | 28.9 | 29.5 | ||
13 | Loko Plovdiv | 11 | 13 | 13 | 13 | 13 | 31.7 | 30.2 | 29.2 | 28.4 | 26.8 | ||
14 | Lokomotiv Sofia | 16 | 16 | 15 | 14 | 14 | 21.7 | 20.9 | 20.7 | 24.0 | 21.7 | ||
15 | Botev Vratsa | 14 | 15 | 14 | 15 | 15 | 23.2 | 22.2 | 22.0 | 21.4 | 20.6 | ||
16 | PFC Hebar Pazardzhik | 15 | 14 | 16 | 16 | 16 | 21.9 | 22.2 | 20.3 | 19.2 | 18.6 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |