| team | games played | games togo | points toDate | W | D | L | goals for | goals agnst | goal diff | ologit rank | ologit predPts | skellam rank | skellam predPts | team | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 9 | 29 | 24 | 8 | 0 | 1 | 14 | 5 | 9 | 1 | 103.5 | 1 | 93.4 | Arsenal | ||||||
| Brighton | 9 | 29 | 19 | 6 | 1 | 2 | 24 | 7 | 17 | 2 | 86.3 | 2 | 92.4 | Brighton | ||||||
| Manchester City | 9 | 29 | 21 | 7 | 0 | 2 | 20 | 10 | 10 | 3 | 84.7 | 3 | 77.7 | Manchester City | ||||||
| Chelsea | 9 | 29 | 16 | 5 | 1 | 3 | 19 | 15 | 4 | 4 | 72.8 | 4 | 67.8 | Chelsea | ||||||
| Liverpool | 9 | 29 | 15 | 4 | 3 | 2 | 11 | 9 | 2 | 5 | 68.1 | 5 | 66.5 | Liverpool | ||||||
| Brentford | 9 | 29 | 14 | 3 | 5 | 1 | 16 | 9 | 7 | 6 | 58.6 | 6 | 57.8 | Brentford | ||||||
| Bournemouth | 9 | 29 | 12 | 3 | 3 | 3 | 14 | 13 | 1 | 9 | 53.7 | 7 | 57.1 | Bournemouth | ||||||
| Leeds United | 9 | 29 | 11 | 2 | 5 | 2 | 9 | 8 | 1 | 11 | 47.4 | 8 | 55.2 | Leeds United | ||||||
| Aston Villa | 9 | 29 | 12 | 3 | 3 | 3 | 10 | 13 | -3 | 7 | 57.5 | 9 | 53.8 | Aston Villa | ||||||
| Hull City | 9 | 29 | 11 | 2 | 5 | 2 | 11 | 10 | 1 | 10 | 47.5 | 10 | 47.0 | Hull City | ||||||
| Everton | 9 | 29 | 13 | 3 | 4 | 2 | 9 | 9 | 0 | 8 | 55.4 | 11 | 45.2 | Everton | ||||||
| Tottenham | 9 | 29 | 12 | 3 | 3 | 3 | 10 | 10 | 0 | 13 | 42.5 | 12 | 42.7 | Tottenham | ||||||
| Manchester Utd | 9 | 29 | 7 | 1 | 4 | 4 | 10 | 15 | -5 | 15 | 34.9 | 13 | 38.2 | Manchester Utd | ||||||
| Newcastle | 9 | 29 | 11 | 3 | 2 | 4 | 12 | 15 | -3 | 12 | 42.5 | 14 | 36.3 | Newcastle | ||||||
| Fulham | 9 | 29 | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 16 | 34.1 | 15 | 34.7 | Fulham | ||||||
| Nottingham | 9 | 29 | 6 | 1 | 3 | 5 | 6 | 12 | -6 | 18 | 26.5 | 16 | 34.3 | Nottingham | ||||||
| Ipswich Town | 9 | 29 | 11 | 3 | 2 | 4 | 14 | 18 | -4 | 14 | 38.0 | 17 | 34.1 | Ipswich Town | ||||||
| Coventry City | 9 | 29 | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 17 | 32.4 | 18 | 34.0 | Coventry City | ||||||
| Sunderland | 9 | 29 | 5 | 1 | 2 | 6 | 7 | 17 | -10 | 19 | 26.4 | 19 | 32.6 | Sunderland | ||||||
| Crystal Palace | 9 | 29 | 7 | 2 | 1 | 6 | 9 | 21 | -12 | 20 | 25.4 | 20 | 26.0 | Crystal Palace |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/