Welcome to www.cMaxxSports.com |
England: Premier League (2024-25) ... games through 'January 16, 2025 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 20 | 18 | 47 | 14 | 5 | 1 | 48 | 20 | 28 | 87.1 | 2.2 | 90.4 | Liverpool | ||||||
2 | Arsenal | 21 | 17 | 43 | 12 | 7 | 2 | 41 | 19 | 22 | 78.3 | 2.1 | 78.7 | Arsenal | ||||||
3 | Nott'ham Forest | 21 | 17 | 41 | 12 | 5 | 4 | 30 | 20 | 10 | 70.4 | 1.7 | 75.3 | Nott'ham Forest | ||||||
4 | Newcastle Utd | 21 | 17 | 38 | 11 | 5 | 5 | 37 | 22 | 15 | 68.9 | 1.8 | 67.8 | Newcastle Utd | ||||||
5 | Chelsea | 21 | 17 | 37 | 10 | 7 | 4 | 41 | 26 | 15 | 68.1 | 1.8 | 67.4 | Chelsea | ||||||
6 | Manchester City | 21 | 17 | 35 | 10 | 5 | 6 | 38 | 29 | 9 | 62.3 | 1.6 | 63.0 | Manchester City | ||||||
7 | Bournemouth | 21 | 17 | 34 | 9 | 7 | 5 | 32 | 25 | 7 | 61.4 | 1.6 | 62.7 | Bournemouth | ||||||
8 | Brighton | 21 | 17 | 31 | 7 | 10 | 4 | 32 | 29 | 3 | 56.4 | 1.5 | 57.1 | Brighton | ||||||
9 | Aston Villa | 21 | 17 | 35 | 10 | 5 | 6 | 31 | 32 | -1 | 56.1 | 1.2 | 60.0 | Aston Villa | ||||||
10 | Tottenham | 21 | 17 | 24 | 7 | 3 | 11 | 43 | 32 | 11 | 54.8 | 1.8 | 42.6 | Tottenham | ||||||
11 | Fulham | 21 | 17 | 30 | 7 | 9 | 5 | 32 | 30 | 2 | 52.8 | 1.3 | 53.0 | Fulham | ||||||
12 | Brentford | 21 | 17 | 28 | 8 | 4 | 9 | 40 | 37 | 3 | 51.7 | 1.4 | 47.5 | Brentford | ||||||
13 | Manchester Utd | 21 | 17 | 26 | 7 | 5 | 9 | 26 | 29 | -3 | 47.4 | 1.3 | 46.1 | Manchester Utd | ||||||
14 | Crystal Palace | 21 | 17 | 24 | 5 | 9 | 7 | 23 | 28 | -5 | 44.1 | 1.2 | 44.3 | Crystal Palace | ||||||
15 | West Ham | 21 | 17 | 26 | 7 | 5 | 9 | 27 | 41 | -14 | 43.6 | 1.0 | 46.9 | West Ham | ||||||
16 | Wolves | 21 | 17 | 16 | 4 | 4 | 13 | 31 | 48 | -17 | 34.1 | 1.1 | 30.3 | Wolves | ||||||
17 | Everton | 20 | 18 | 17 | 3 | 8 | 9 | 15 | 26 | -11 | 33.3 | 0.9 | 34.3 | Everton | ||||||
18 | Ipswich Town | 21 | 17 | 16 | 3 | 7 | 11 | 20 | 37 | -17 | 31.1 | 0.9 | 29.6 | Ipswich Town | ||||||
19 | Leicester City | 21 | 17 | 14 | 3 | 5 | 13 | 23 | 46 | -23 | 26.9 | 0.8 | 25.1 | Leicester City | ||||||
20 | Southampton | 21 | 17 | 6 | 1 | 3 | 17 | 13 | 47 | -34 | 14.1 | 0.5 | 10.8 | Southampton |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |