Welcome to www.cMaxxSports.com |
England: Premier League (2022-23) ... games through 'January 25, 2023 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 19 | 19 | 50 | 16 | 2 | 1 | 45 | 16 | 29 | 93.4 | 2.3 | 100.2 | Arsenal | ||||||
2 | Manchester City | 20 | 18 | 45 | 14 | 3 | 3 | 53 | 20 | 33 | 82.9 | 2.1 | 82.6 | Manchester City | ||||||
3 | Newcastle Utd | 20 | 18 | 39 | 10 | 9 | 1 | 33 | 11 | 22 | 77.7 | 2.2 | 76.1 | Newcastle Utd | ||||||
4 | Manchester Utd | 20 | 18 | 39 | 12 | 3 | 5 | 32 | 25 | 7 | 72.7 | 1.9 | 79.4 | Manchester Utd | ||||||
5 | Tottenham | 21 | 17 | 36 | 11 | 3 | 7 | 40 | 31 | 9 | 66.8 | 1.8 | 68.1 | Tottenham | ||||||
6 | Brighton | 19 | 19 | 31 | 9 | 4 | 6 | 37 | 27 | 10 | 66.3 | 1.9 | 62.3 | Brighton | ||||||
7 | Liverpool | 19 | 19 | 29 | 8 | 5 | 6 | 34 | 25 | 9 | 62.5 | 1.8 | 58.3 | Liverpool | ||||||
8 | Fulham | 21 | 17 | 31 | 9 | 4 | 8 | 32 | 30 | 2 | 57.2 | 1.5 | 55.7 | Fulham | ||||||
9 | Brentford | 20 | 18 | 30 | 7 | 9 | 4 | 32 | 28 | 4 | 56.6 | 1.5 | 56.6 | Brentford | ||||||
10 | Chelsea | 20 | 18 | 29 | 8 | 5 | 7 | 22 | 21 | 1 | 54.8 | 1.4 | 57.4 | Chelsea | ||||||
11 | Aston Villa | 20 | 18 | 28 | 8 | 4 | 8 | 23 | 27 | -4 | 49.8 | 1.2 | 51.0 | Aston Villa | ||||||
12 | Crystal Palace | 20 | 18 | 24 | 6 | 6 | 8 | 18 | 27 | -9 | 42.9 | 1.0 | 47.5 | Crystal Palace | ||||||
13 | Leeds United | 19 | 19 | 18 | 4 | 6 | 9 | 26 | 33 | -7 | 41.1 | 1.2 | 35.3 | Leeds United | ||||||
14 | Leicester City | 20 | 18 | 18 | 5 | 3 | 12 | 28 | 35 | -7 | 39.5 | 1.2 | 33.6 | Leicester City | ||||||
15 | West Ham | 20 | 18 | 18 | 5 | 3 | 12 | 17 | 25 | -8 | 34.6 | 0.9 | 30.3 | West Ham | ||||||
16 | Nott'ham Forest | 20 | 18 | 21 | 5 | 6 | 9 | 16 | 35 | -19 | 34.2 | 0.7 | 38.8 | Nott'ham Forest | ||||||
17 | Wolves | 20 | 18 | 17 | 4 | 5 | 11 | 12 | 30 | -18 | 30.9 | 0.8 | 33.9 | Wolves | ||||||
18 | Southampton | 20 | 18 | 15 | 4 | 3 | 13 | 17 | 35 | -18 | 29.2 | 0.8 | 26.4 | Southampton | ||||||
19 | Everton | 20 | 18 | 15 | 3 | 6 | 11 | 15 | 28 | -13 | 29.1 | 0.8 | 26.5 | Everton | ||||||
20 | Bournemouth | 20 | 18 | 17 | 4 | 5 | 11 | 19 | 42 | -23 | 29.1 | 0.7 | 31.7 | Bournemouth |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |