Welcome to www.cMaxxSports.com

England: Premier League (2024-25) ... games through 'May 20, 2025 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Liverpool 37 1   83   25 8 4   85 40 45   85.2 2.2   85.3   Liverpool
2 Arsenal 37 1   71   19 14 4   67 33 34   73.6 2.6   73.8   Arsenal
3 Manchester City 36 2   65   19 8 9   67 43 24   68.3 1.6   68.4   Manchester City
4 Newcastle Utd 37 1   66   20 6 11   68 46 22   67.8 1.8   68.0   Newcastle Utd
5 Aston Villa 37 1   66   19 9 9   58 49 9   67.7 1.7   68.0   Aston Villa
 
6 Chelsea 37 1   66   19 9 9   63 43 20   67.4 1.4   67.2   Chelsea
7 Nott'ham Forest 37 1   65   19 8 10   58 45 13   66.3 1.3   66.4   Nott'ham Forest
8 Brighton 37 1   58   15 13 9   62 58 4   59.4 1.4   59.9   Brighton
9 Brentford 37 1   55   16 7 14   65 56 9   56.7 1.7   56.7   Brentford
10 Bournemouth 36 2   53   14 11 11   55 43 12   56.5 1.7   56.3   Bournemouth
 
11 Fulham 37 1   54   15 9 13   54 52 2   55.1 1.1   55.0   Fulham
12 Crystal Palace 36 2   49   12 13 11   46 48 -2   51.2 1.1   51.3   Crystal Palace
13 Everton 37 1   45   10 15 12   41 44 -3   45.9 0.9   45.8   Everton
14 Wolves 36 2   41   12 5 19   51 64 -13   43.2 1.1   42.9   Wolves
15 West Ham 37 1   40   10 10 17   43 61 -18   41.7 1.7   41.8   West Ham
 
16 Manchester Utd 37 1   39   10 9 18   42 54 -12   40.1 1.1   39.8   Manchester Utd
17 Tottenham 37 1   38   11 5 21   63 61 2   39.4 1.4   38.8   Tottenham
18 Leicester City 37 1   25   6 7 24   33 78 -45   25.5 0.5   25.5   Leicester City
19 Ipswich Town 37 1   22   4 10 23   35 79 -44   23.0 1.0   22.9   Ipswich Town
20 Southampton 37 1   12   2 6 29   25 84 -59   12.2 0.2   12.2   Southampton

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

© Chris Maxwell 2010-