Welcome to www.cMaxxSports.com |
England: Premier League (2023-24) ... games through 'November 27, 2023 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 13 | 25 | 28 | 8 | 4 | 1 | 28 | 11 | 17 | 85.2 | 2.3 | 85.5 | Liverpool | ||||||
2 | Manchester City | 13 | 25 | 29 | 9 | 2 | 2 | 33 | 13 | 20 | 84.4 | 2.2 | 85.3 | Manchester City | ||||||
3 | Arsenal | 13 | 25 | 30 | 9 | 3 | 1 | 27 | 10 | 17 | 81.5 | 2.1 | 83.4 | Arsenal | ||||||
4 | Newcastle Utd | 13 | 25 | 23 | 7 | 2 | 4 | 31 | 14 | 17 | 77.4 | 2.2 | 68.3 | Newcastle Utd | ||||||
5 | Aston Villa | 13 | 25 | 28 | 9 | 1 | 3 | 31 | 18 | 13 | 75.9 | 1.9 | 80.1 | Aston Villa | ||||||
6 | Tottenham | 13 | 25 | 26 | 8 | 2 | 3 | 25 | 17 | 8 | 66.1 | 1.6 | 74.7 | Tottenham | ||||||
7 | Brighton | 13 | 25 | 22 | 6 | 4 | 3 | 28 | 23 | 5 | 61.6 | 1.6 | 63.6 | Brighton | ||||||
8 | Chelsea | 13 | 25 | 16 | 4 | 4 | 5 | 22 | 20 | 2 | 57.9 | 1.7 | 53.7 | Chelsea | ||||||
9 | West Ham | 13 | 25 | 20 | 6 | 2 | 5 | 23 | 23 | 0 | 56.2 | 1.4 | 54.9 | West Ham | ||||||
10 | Manchester Utd | 13 | 25 | 24 | 8 | 0 | 5 | 16 | 16 | 0 | 53.2 | 1.2 | 62.1 | Manchester Utd | ||||||
11 | Brentford | 13 | 25 | 16 | 4 | 4 | 5 | 19 | 18 | 1 | 51.8 | 1.4 | 46.4 | Brentford | ||||||
12 | Wolves | 13 | 25 | 15 | 4 | 3 | 6 | 18 | 23 | -5 | 45.5 | 1.2 | 48.1 | Wolves | ||||||
13 | Nott'ham Forest | 13 | 25 | 13 | 3 | 4 | 6 | 16 | 21 | -5 | 43.6 | 1.2 | 36.2 | Nott'ham Forest | ||||||
14 | Fulham | 13 | 25 | 15 | 4 | 3 | 6 | 13 | 22 | -9 | 40.1 | 1.0 | 48.2 | Fulham | ||||||
15 | Crystal Palace | 13 | 25 | 15 | 4 | 3 | 6 | 13 | 18 | -5 | 40.1 | 1.0 | 39.2 | Crystal Palace | ||||||
16 | Everton | 13 | 25 | 14 | 4 | 2 | 7 | 14 | 20 | -6 | 39.0 | 1.0 | 38.1 | Everton | ||||||
17 | Bournemouth | 13 | 25 | 12 | 3 | 3 | 7 | 14 | 28 | -14 | 35.2 | 0.9 | 36.9 | Bournemouth | ||||||
18 | Luton Town | 13 | 25 | 9 | 2 | 3 | 8 | 12 | 23 | -11 | 30.3 | 0.9 | 29.0 | Luton Town | ||||||
19 | Burnley | 13 | 25 | 4 | 1 | 1 | 11 | 10 | 32 | -22 | 19.5 | 0.6 | 13.1 | Burnley | ||||||
20 | Sheffield Utd | 13 | 25 | 5 | 1 | 2 | 10 | 11 | 34 | -23 | 18.7 | 0.5 | 16.9 | Sheffield Utd |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |