| Welcome to www.cMaxxSports.com |
| England: Premier League (2025-26) ... Prior 5 Wk Forecasts (games through 'December 1, 2025 ', wk 13) |
| return |
| Obs | Team | . | rnk9 | rnk10 | rnk11 | rnk12 | rnk13 | . | pred9 | pred10 | pred11 | pred12 | pred13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 1 | 1 | 1 | 1 | 1 | 87.9 | 89.5 | 86.3 | 88.5 | 88.0 | ||
| 2 | Manchester City | 2 | 2 | 2 | 2 | 2 | 78.4 | 78.2 | 81.0 | 75.6 | 74.2 | ||
| 3 | Chelsea | 7 | 4 | 3 | 3 | 3 | 60.4 | 67.6 | 68.6 | 71.4 | 72.3 | ||
| 4 | Manchester Utd | 5 | 7 | 5 | 6 | 4 | 65.6 | 63.9 | 65.6 | 60.7 | 64.1 | ||
| 5 | Brighton | 11 | 10 | 10 | 8 | 5 | 56.0 | 57.5 | 57.5 | 58.3 | 61.8 | ||
| 6 | Aston Villa | 10 | 11 | 8 | 5 | 6 | 59.3 | 54.4 | 62.2 | 62.6 | 61.7 | ||
| 7 | Crystal Palace | 8 | 6 | 7 | 4 | 7 | 60.0 | 64.6 | 62.9 | 65.6 | 61.4 | ||
| 8 | Liverpool | 4 | 3 | 4 | 10 | 8 | 66.1 | 69.0 | 66.2 | 57.6 | 59.6 | ||
| 9 | Sunderland | 9 | 9 | 9 | 9 | 9 | 59.3 | 57.7 | 60.1 | 58.2 | 59.1 | ||
| 10 | Tottenham | 3 | 5 | 6 | 7 | 10 | 71.8 | 66.8 | 64.4 | 60.7 | 56.4 | ||
| 11 | Brentford | 12 | 12 | 11 | 11 | 11 | 51.4 | 51.0 | 55.2 | 54.5 | 56.3 | ||
| 12 | Newcastle Utd | 13 | 15 | 15 | 14 | 12 | 50.0 | 43.1 | 40.1 | 45.3 | 52.0 | ||
| 13 | Fulham | 14 | 13 | 14 | 15 | 13 | 43.1 | 45.7 | 41.6 | 44.9 | 50.5 | ||
| 14 | Bournemouth | 6 | 8 | 12 | 13 | 14 | 61.9 | 59.5 | 52.4 | 49.2 | 48.8 | ||
| 15 | Everton | 15 | 14 | 13 | 12 | 15 | 42.6 | 43.9 | 48.4 | 52.5 | 46.9 | ||
| 16 | Nott'ham Forest | 18 | 19 | 18 | 16 | 16 | 21.6 | 25.6 | 29.7 | 38.5 | 36.1 | ||
| 17 | Burnley | 16 | 16 | 16 | 18 | 17 | 42.0 | 39.6 | 37.9 | 34.8 | 33.0 | ||
| 18 | West Ham | 19 | 18 | 17 | 17 | 18 | 21.3 | 28.7 | 32.2 | 35.7 | 32.4 | ||
| 19 | Leeds United | 17 | 17 | 19 | 19 | 19 | 35.4 | 32.0 | 28.3 | 28.2 | 29.4 | ||
| 20 | Wolves | 20 | 20 | 20 | 20 | 20 | 20.2 | 16.3 | 15.2 | 13.3 | 13.4 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |