| Welcome to www.cMaxxSports.com |
| England: Premier League (2025-26) ... Prior 5 Wk Forecasts (games through 'April 13, 2026 ', wk 30) |
| return |
| Obs | Team | . | rnk26 | rnk27 | rnk28 | rnk29 | rnk30 | . | pred26 | pred27 | pred28 | pred29 | pred30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 1 | 1 | 1 | 1 | 1 | 84.0 | 85.1 | 85.9 | 85.9 | 83.1 | ||
| 2 | Manchester City | 2 | 2 | 2 | 2 | 2 | 79.7 | 77.7 | 76.4 | 76.4 | 78.2 | ||
| 3 | Manchester Utd | 3 | 3 | 3 | 3 | 3 | 67.2 | 65.5 | 67.2 | 66.6 | 64.2 | ||
| 4 | Aston Villa | 4 | 4 | 4 | 4 | 4 | 66.6 | 64.8 | 63.4 | 64.5 | 63.9 | ||
| 5 | Liverpool | 5 | 6 | 6 | 6 | 5 | 64.0 | 61.5 | 60.6 | 59.2 | 60.7 | ||
| 6 | Chelsea | 6 | 5 | 5 | 5 | 6 | 61.2 | 63.5 | 61.2 | 59.2 | 57.6 | ||
| 7 | Brighton | 11 | 13 | 10 | 9 | 7 | 51.3 | 50.5 | 52.3 | 54.2 | 55.7 | ||
| 8 | Everton | 9 | 8 | 9 | 8 | 8 | 52.3 | 53.5 | 52.9 | 55.4 | 55.1 | ||
| 9 | Brentford | 7 | 7 | 7 | 7 | 9 | 58.1 | 57.8 | 56.2 | 55.7 | 55.0 | ||
| 10 | Sunderland | 12 | 10 | 13 | 11 | 10 | 49.9 | 51.9 | 50.3 | 52.4 | 54.1 | ||
| 11 | Bournemouth | 10 | 11 | 12 | 13 | 11 | 51.7 | 51.3 | 50.4 | 50.1 | 53.0 | ||
| 12 | Fulham | 8 | 9 | 11 | 10 | 12 | 54.7 | 52.3 | 51.7 | 52.8 | 51.8 | ||
| 13 | Newcastle United | 13 | 12 | 8 | 12 | 13 | 49.0 | 50.7 | 53.2 | 51.3 | 49.9 | ||
| 14 | Crystal Palace | 14 | 14 | 14 | 14 | 14 | 46.4 | 48.8 | 48.1 | 48.1 | 49.6 | ||
| 15 | Leeds United | 15 | 15 | 15 | 15 | 15 | 44.8 | 42.9 | 42.7 | 42.5 | 45.0 | ||
| 16 | Nottingham Forest | 17 | 17 | 17 | 16 | 16 | 36.4 | 37.6 | 37.3 | 40.0 | 40.0 | ||
| 17 | West Ham United | 18 | 18 | 18 | 18 | 17 | 33.9 | 36.4 | 37.0 | 36.1 | 37.6 | ||
| 18 | Tottenham Hotspur | 16 | 16 | 16 | 17 | 18 | 42.6 | 40.5 | 40.8 | 38.4 | 37.3 | ||
| 19 | Burnley | 19 | 19 | 19 | 19 | 19 | 27.7 | 26.8 | 26.7 | 25.8 | 24.8 | ||
| 20 | Wolves | 20 | 20 | 20 | 20 | 20 | 19.7 | 22.5 | 23.2 | 23.3 | 22.1 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |