| Welcome to www.cMaxxSports.com |
| England: Premier League (2025-26) ... Prior 5 Wk Forecasts (games through 'February 17, 2026 ', wk 24) |
| return |
| Obs | Team | . | rnk20 | rnk21 | rnk22 | rnk23 | rnk24 | . | pred20 | pred21 | pred22 | pred23 | pred24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 1 | 1 | 1 | 1 | 1 | 84.9 | 81.7 | 83.5 | 84.8 | 83.9 | ||
| 2 | Manchester City | 2 | 2 | 2 | 2 | 2 | 76.3 | 76.4 | 75.3 | 76.7 | 77.8 | ||
| 3 | Aston Villa | 3 | 3 | 3 | 3 | 3 | 70.2 | 72.6 | 70.0 | 69.6 | 70.9 | ||
| 4 | Manchester Utd | 6 | 5 | 5 | 5 | 4 | 58.9 | 62.4 | 63.5 | 65.0 | 64.0 | ||
| 5 | Chelsea | 4 | 4 | 4 | 4 | 5 | 61.9 | 64.0 | 64.3 | 65.2 | 63.6 | ||
| 6 | Liverpool | 5 | 6 | 6 | 6 | 6 | 60.0 | 58.2 | 60.4 | 59.2 | 61.5 | ||
| 7 | Brentford | 7 | 8 | 7 | 7 | 7 | 57.8 | 54.4 | 57.2 | 59.2 | 59.5 | ||
| 8 | Bournemouth | 15 | 13 | 11 | 11 | 8 | 47.6 | 49.7 | 51.2 | 50.9 | 53.2 | ||
| 9 | Sunderland | 8 | 9 | 8 | 8 | 9 | 55.8 | 52.9 | 55.0 | 53.9 | 52.1 | ||
| 10 | Everton | 12 | 12 | 10 | 9 | 10 | 51.9 | 51.2 | 51.2 | 53.6 | 51.5 | ||
| 11 | Newcastle United | 9 | 10 | 13 | 14 | 11 | 55.1 | 52.9 | 50.6 | 48.8 | 51.3 | ||
| 12 | Fulham | 11 | 7 | 9 | 10 | 12 | 52.9 | 54.8 | 53.6 | 51.8 | 50.7 | ||
| 13 | Brighton | 10 | 11 | 12 | 13 | 13 | 53.0 | 51.7 | 50.9 | 48.8 | 47.7 | ||
| 14 | Crystal Palace | 13 | 15 | 15 | 12 | 14 | 48.8 | 47.0 | 46.7 | 49.1 | 46.4 | ||
| 15 | Tottenham Hotspur | 14 | 14 | 14 | 15 | 15 | 48.7 | 47.9 | 48.3 | 47.0 | 45.2 | ||
| 16 | Leeds United | 16 | 16 | 16 | 16 | 16 | 43.9 | 44.0 | 42.4 | 44.3 | 45.0 | ||
| 17 | Nottingham Forest | 17 | 17 | 17 | 17 | 17 | 37.5 | 41.2 | 41.0 | 39.8 | 38.4 | ||
| 18 | West Ham United | 18 | 18 | 18 | 18 | 18 | 29.8 | 32.8 | 32.9 | 35.0 | 35.1 | ||
| 19 | Burnley | 19 | 19 | 19 | 19 | 19 | 28.4 | 28.5 | 27.2 | 25.0 | 27.8 | ||
| 20 | Wolves | 20 | 20 | 20 | 20 | 20 | 17.7 | 17.7 | 16.4 | 16.0 | 16.3 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |