Welcome to www.cMaxxSports.com

England: Premier League (2025-26) ... Prior 5 Wk Forecasts (games through 'October 20, 2025 ', wk 8)
return

Obs Team . rnk4 rnk5 rnk6 rnk7 rnk8 . pred4 pred5 pred6 pred7 pred8
1 Arsenal   2 1 1 1 1   81.3 84.7 87.4 85.1 86.8
2 Manchester City   6 4 3 3 2   61.7 70.3 78.3 79.0 83.3
3 Liverpool   7 3 2 2 3   61.0 79.1 83.8 79.6 71.2
4 Tottenham   1 2 4 4 4   85.6 81.8 72.9 75.3 66.1
5 Chelsea   3 5 8 8 5   72.3 66.6 55.1 60.6 65.4
 
6 Bournemouth   5 7 7 5 6   62.9 60.8 62.0 66.5 62.8
7 Manchester Utd   10 8 12 11 7   53.5 59.7 43.7 49.2 62.4
8 Brighton   13 9 6 7 8   42.2 57.4 64.2 60.6 61.5
9 Crystal Palace   4 6 5 6 9   66.4 64.5 71.1 64.2 60.4
10 Aston Villa   20 19 15 15 10   10.6 20.5 38.0 41.1 52.0
 
11 Sunderland   8 13 9 12 11   58.6 42.9 52.2 45.1 52.0
12 Everton   17 10 10 9 12   34.5 53.4 49.6 55.1 50.0
13 Newcastle Utd   15 14 11 10 13   39.8 42.8 45.9 51.9 47.7
14 Brentford   14 18 17 16 14   41.3 29.0 34.7 36.4 46.2
15 Fulham   12 11 14 14 15   42.3 50.6 42.5 41.9 44.7
 
16 Burnley   9 12 16 17 16   57.6 46.3 37.2 32.5 37.8
17 Leeds United   18 15 13 13 17   18.2 37.6 42.9 43.9 34.6
18 West Ham   11 17 19 18 18   43.9 30.6 28.3 29.1 22.1
19 Wolves   19 20 20 19 19   14.8 12.7 22.4 26.6 21.8
20 Nott'ham Forest   16 16 18 20 20   35.0 30.8 28.6 24.0 21.6

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-