| Welcome to www.cMaxxSports.com |
| England: Premier League (2025-26) ... Prior 5 Wk Forecasts (games through 'February 2, 2026 ', wk 22) |
| return |
| Obs | Team | . | rnk18 | rnk19 | rnk20 | rnk21 | rnk22 | . | pred18 | pred19 | pred20 | pred21 | pred22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 1 | 1 | 1 | 1 | 1 | 88.3 | 86.7 | 84.9 | 81.7 | 83.5 | ||
| 2 | Manchester City | 2 | 2 | 2 | 2 | 2 | 81.1 | 79.2 | 76.3 | 76.4 | 75.3 | ||
| 3 | Aston Villa | 3 | 3 | 3 | 3 | 3 | 73.6 | 73.0 | 70.2 | 72.6 | 70.0 | ||
| 4 | Chelsea | 4 | 5 | 4 | 4 | 4 | 62.0 | 60.1 | 61.9 | 64.0 | 64.3 | ||
| 5 | Manchester Utd | 8 | 8 | 6 | 5 | 5 | 56.6 | 55.5 | 58.9 | 62.4 | 63.5 | ||
| 6 | Liverpool | 5 | 4 | 5 | 6 | 6 | 60.8 | 62.0 | 60.0 | 58.2 | 60.4 | ||
| 7 | Brentford | 6 | 6 | 7 | 8 | 7 | 56.9 | 59.4 | 57.8 | 54.4 | 57.2 | ||
| 8 | Sunderland | 7 | 11 | 8 | 9 | 8 | 56.9 | 54.0 | 55.8 | 52.9 | 55.0 | ||
| 9 | Fulham | 12 | 9 | 11 | 7 | 9 | 52.3 | 54.7 | 52.9 | 54.8 | 53.6 | ||
| 10 | Everton | 14 | 14 | 12 | 12 | 10 | 50.5 | 48.7 | 51.9 | 51.2 | 51.2 | ||
| 11 | Bournemouth | 15 | 15 | 15 | 13 | 11 | 45.2 | 47.2 | 47.6 | 49.7 | 51.2 | ||
| 12 | Brighton | 11 | 10 | 10 | 11 | 12 | 53.3 | 54.4 | 53.0 | 51.7 | 50.9 | ||
| 13 | Newcastle United | 9 | 7 | 9 | 10 | 13 | 55.3 | 56.4 | 55.1 | 52.9 | 50.6 | ||
| 14 | Tottenham Hotspur | 10 | 12 | 14 | 14 | 14 | 54.1 | 52.2 | 48.7 | 47.9 | 48.3 | ||
| 15 | Crystal Palace | 13 | 13 | 13 | 15 | 15 | 50.6 | 50.4 | 48.8 | 47.0 | 46.7 | ||
| 16 | Leeds United | 16 | 16 | 16 | 16 | 16 | 43.0 | 42.2 | 43.9 | 44.0 | 42.4 | ||
| 17 | Nottingham Forest | 17 | 17 | 17 | 17 | 17 | 34.3 | 36.4 | 37.5 | 41.2 | 41.0 | ||
| 18 | West Ham United | 18 | 19 | 18 | 18 | 18 | 28.5 | 26.5 | 29.8 | 32.8 | 32.9 | ||
| 19 | Burnley | 19 | 18 | 19 | 19 | 19 | 27.0 | 27.3 | 28.4 | 28.5 | 27.2 | ||
| 20 | Wolves | 20 | 20 | 20 | 20 | 20 | 16.5 | 17.2 | 17.7 | 17.7 | 16.4 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |