Welcome to www.cMaxxSports.com |
England: Championship (2022-23) ... games through 'March 14, 2023 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 36 | 10 | 80 | 23 | 11 | 2 | 71 | 28 | 43 | 101.1 | 2.1 | 101.4 | Burnley | ||||||
2 | Sheffield Utd | 36 | 10 | 67 | 20 | 7 | 9 | 56 | 32 | 24 | 85.1 | 1.8 | 85.6 | Sheffield Utd | ||||||
3 | Middlesbrough | 37 | 9 | 64 | 19 | 7 | 11 | 65 | 42 | 23 | 79.5 | 1.7 | 78.6 | Middlesbrough | ||||||
4 | Luton Town | 36 | 10 | 60 | 16 | 12 | 8 | 44 | 34 | 10 | 75.7 | 1.6 | 76.7 | Luton Town | ||||||
5 | Millwall | 37 | 9 | 60 | 17 | 9 | 11 | 48 | 39 | 9 | 75.4 | 1.7 | 75.7 | Millwall | ||||||
6 | Blackburn | 36 | 10 | 58 | 18 | 4 | 14 | 41 | 41 | 0 | 71.6 | 1.4 | 73.1 | Blackburn | ||||||
7 | Norwich City | 36 | 10 | 55 | 16 | 7 | 13 | 51 | 40 | 11 | 70.7 | 1.6 | 70.0 | Norwich City | ||||||
8 | West Brom | 36 | 10 | 54 | 15 | 9 | 12 | 46 | 38 | 8 | 68.9 | 1.5 | 69.2 | West Brom | ||||||
9 | Watford | 37 | 9 | 54 | 14 | 12 | 11 | 44 | 39 | 5 | 68.1 | 1.6 | 68.7 | Watford | ||||||
10 | Coventry City | 37 | 9 | 54 | 14 | 12 | 11 | 43 | 36 | 7 | 68.0 | 1.6 | 67.9 | Coventry City | ||||||
11 | Sunderland | 36 | 10 | 52 | 14 | 10 | 12 | 51 | 43 | 8 | 66.9 | 1.5 | 66.0 | Sunderland | ||||||
12 | Preston | 37 | 9 | 53 | 14 | 11 | 12 | 34 | 39 | -5 | 63.9 | 1.2 | 65.6 | Preston | ||||||
13 | Stoke City | 37 | 9 | 47 | 13 | 8 | 16 | 48 | 45 | 3 | 60.9 | 1.5 | 59.3 | Stoke City | ||||||
14 | Bristol City | 36 | 10 | 48 | 12 | 12 | 12 | 45 | 43 | 2 | 60.4 | 1.2 | 59.9 | Bristol City | ||||||
15 | Hull City | 36 | 10 | 46 | 12 | 10 | 14 | 41 | 49 | -8 | 56.8 | 1.1 | 57.3 | Hull City | ||||||
16 | Swansea City | 37 | 9 | 43 | 11 | 10 | 16 | 49 | 57 | -8 | 55.7 | 1.4 | 54.7 | Swansea City | ||||||
17 | Reading | 36 | 10 | 44 | 13 | 5 | 18 | 38 | 55 | -17 | 55.2 | 1.1 | 55.4 | Reading | ||||||
18 | Birmingham City | 37 | 9 | 42 | 11 | 9 | 17 | 41 | 50 | -9 | 52.5 | 1.2 | 52.0 | Birmingham City | ||||||
19 | QPR | 37 | 9 | 42 | 11 | 9 | 17 | 38 | 58 | -20 | 50.9 | 1.0 | 51.8 | QPR | ||||||
20 | Rotherham Utd | 37 | 9 | 40 | 9 | 13 | 15 | 41 | 51 | -10 | 50.0 | 1.1 | 49.8 | Rotherham Utd | ||||||
21 | Cardiff City | 36 | 10 | 38 | 10 | 8 | 18 | 27 | 40 | -13 | 48.1 | 1.0 | 48.4 | Cardiff City | ||||||
22 | Blackpool | 37 | 9 | 35 | 8 | 11 | 18 | 39 | 54 | -15 | 45.3 | 1.1 | 44.2 | Blackpool | ||||||
23 | Wigan Athletic | 37 | 9 | 33 | 7 | 12 | 18 | 32 | 58 | -26 | 41.5 | 0.9 | 42.2 | Wigan Athletic | ||||||
24 | Huddersfield | 36 | 10 | 32 | 8 | 8 | 20 | 30 | 52 | -22 | 40.7 | 0.9 | 40.1 | Huddersfield |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |