Welcome to www.cMaxxSports.com |
England: Championship (2024-25) ... games through 'March 31, 2025 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Utd | 39 | 7 | 85 | 26 | 7 | 6 | 56 | 29 | 27 | 98.1 | 1.9 | 100.4 | Sheffield Utd | ||||||
2 | Leeds United | 39 | 7 | 81 | 23 | 12 | 4 | 78 | 27 | 51 | 97.4 | 2.3 | 96.7 | Leeds United | ||||||
3 | Burnley | 39 | 7 | 81 | 22 | 15 | 2 | 53 | 11 | 42 | 95.7 | 2.1 | 94.5 | Burnley | ||||||
4 | Sunderland | 39 | 7 | 72 | 20 | 12 | 7 | 56 | 37 | 19 | 83.5 | 1.6 | 84.9 | Sunderland | ||||||
5 | Coventry City | 39 | 7 | 59 | 17 | 8 | 14 | 56 | 51 | 5 | 69.7 | 1.5 | 70.4 | Coventry City | ||||||
6 | West Brom | 39 | 7 | 57 | 13 | 18 | 8 | 48 | 35 | 13 | 69.0 | 1.7 | 68.7 | West Brom | ||||||
7 | Middlesbrough | 39 | 7 | 57 | 16 | 9 | 14 | 59 | 49 | 10 | 67.0 | 1.4 | 66.1 | Middlesbrough | ||||||
8 | Bristol City | 39 | 7 | 57 | 14 | 15 | 10 | 49 | 42 | 7 | 66.9 | 1.4 | 67.0 | Bristol City | ||||||
9 | Sheffield Weds | 39 | 7 | 52 | 14 | 10 | 15 | 54 | 60 | -6 | 62.5 | 1.5 | 62.6 | Sheffield Weds | ||||||
10 | Norwich City | 39 | 7 | 52 | 13 | 13 | 13 | 61 | 54 | 7 | 62.2 | 1.5 | 60.9 | Norwich City | ||||||
11 | Blackburn | 39 | 7 | 52 | 15 | 7 | 17 | 42 | 41 | 1 | 61.7 | 1.4 | 60.9 | Blackburn | ||||||
12 | Watford | 39 | 7 | 53 | 15 | 8 | 16 | 47 | 51 | -4 | 60.8 | 1.1 | 61.2 | Watford | ||||||
13 | Millwall | 39 | 7 | 51 | 13 | 12 | 14 | 37 | 40 | -3 | 59.5 | 1.2 | 59.8 | Millwall | ||||||
14 | Preston | 38 | 8 | 47 | 10 | 17 | 11 | 39 | 44 | -5 | 58.2 | 1.4 | 58.9 | Preston | ||||||
15 | Swansea City | 39 | 7 | 45 | 12 | 9 | 18 | 40 | 51 | -11 | 54.9 | 1.4 | 54.6 | Swansea City | ||||||
16 | QPR | 39 | 7 | 45 | 11 | 12 | 16 | 45 | 53 | -8 | 53.5 | 1.2 | 53.2 | QPR | ||||||
17 | Portsmouth | 39 | 7 | 45 | 12 | 9 | 18 | 47 | 61 | -14 | 53.1 | 1.2 | 53.3 | Portsmouth | ||||||
18 | Hull City | 39 | 7 | 41 | 10 | 11 | 18 | 39 | 48 | -9 | 49.7 | 1.2 | 48.6 | Hull City | ||||||
19 | Stoke City | 39 | 7 | 42 | 10 | 12 | 17 | 40 | 52 | -12 | 49.7 | 1.1 | 48.9 | Stoke City | ||||||
20 | Oxford United | 39 | 7 | 42 | 10 | 12 | 17 | 40 | 57 | -17 | 48.7 | 1.0 | 48.4 | Oxford United | ||||||
21 | Derby County | 38 | 8 | 38 | 10 | 8 | 20 | 40 | 51 | -11 | 47.5 | 1.2 | 46.3 | Derby County | ||||||
22 | Cardiff City | 39 | 7 | 40 | 9 | 13 | 17 | 43 | 63 | -20 | 47.0 | 1.0 | 47.2 | Cardiff City | ||||||
23 | Luton Town | 39 | 7 | 38 | 10 | 8 | 21 | 35 | 60 | -25 | 44.1 | 0.9 | 44.0 | Luton Town | ||||||
24 | Plymouth Argyle | 39 | 7 | 34 | 7 | 13 | 19 | 40 | 77 | -37 | 38.6 | 0.7 | 39.0 | Plymouth Argyle |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |