Welcome to www.cMaxxSports.com |
England: Championship (2021-22) ... games through 'May 22, 2022 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fulham | 46 | 0 | 90 | 27 | 9 | 10 | 106 | 43 | 63 | 90.0 | . | 90.0 | Fulham | ||||||
2 | Bournemouth | 46 | 0 | 88 | 25 | 13 | 8 | 74 | 39 | 35 | 88.0 | . | 88.0 | Bournemouth | ||||||
3 | Huddersfield | 48 | 1 | 86 | 24 | 14 | 10 | 66 | 48 | 18 | 87.4 | 1.4 | 87.7 | Huddersfield | ||||||
4 | Nott'ham Forest | 48 | 1 | 83 | 24 | 11 | 13 | 76 | 43 | 33 | 84.4 | 1.4 | 84.1 | Nott'ham Forest | ||||||
5 | Sheffield Utd | 48 | 0 | 78 | 22 | 12 | 14 | 66 | 48 | 18 | 78.0 | . | 78.0 | Sheffield Utd | ||||||
6 | Luton Town | 48 | 0 | 76 | 21 | 13 | 14 | 64 | 57 | 7 | 76.0 | . | 76.0 | Luton Town | ||||||
7 | Middlesbrough | 46 | 0 | 70 | 20 | 10 | 16 | 59 | 50 | 9 | 70.0 | . | 70.0 | Middlesbrough | ||||||
8 | Blackburn | 46 | 0 | 69 | 19 | 12 | 15 | 59 | 50 | 9 | 69.0 | . | 69.0 | Blackburn | ||||||
9 | Millwall | 46 | 0 | 69 | 18 | 15 | 13 | 53 | 45 | 8 | 69.0 | . | 69.0 | Millwall | ||||||
10 | West Brom | 46 | 0 | 67 | 18 | 13 | 15 | 52 | 45 | 7 | 67.0 | . | 67.0 | West Brom | ||||||
11 | QPR | 46 | 0 | 66 | 19 | 9 | 18 | 60 | 59 | 1 | 66.0 | . | 66.0 | QPR | ||||||
12 | Coventry City | 46 | 0 | 64 | 17 | 13 | 16 | 60 | 59 | 1 | 64.0 | . | 64.0 | Coventry City | ||||||
13 | Preston | 46 | 0 | 64 | 16 | 16 | 14 | 52 | 56 | -4 | 64.0 | . | 64.0 | Preston | ||||||
14 | Stoke City | 46 | 0 | 62 | 17 | 11 | 18 | 57 | 52 | 5 | 62.0 | . | 62.0 | Stoke City | ||||||
15 | Swansea City | 46 | 0 | 61 | 16 | 13 | 17 | 58 | 68 | -10 | 61.0 | . | 61.0 | Swansea City | ||||||
16 | Blackpool | 46 | 0 | 60 | 16 | 12 | 18 | 54 | 58 | -4 | 60.0 | . | 60.0 | Blackpool | ||||||
17 | Bristol City | 46 | 0 | 55 | 15 | 10 | 21 | 62 | 77 | -15 | 55.0 | . | 55.0 | Bristol City | ||||||
18 | Derby County | 46 | 0 | 55 | 14 | 13 | 19 | 45 | 53 | -8 | 55.0 | . | 55.0 | Derby County | ||||||
19 | Cardiff City | 46 | 0 | 53 | 15 | 8 | 23 | 50 | 68 | -18 | 53.0 | . | 53.0 | Cardiff City | ||||||
20 | Hull City | 46 | 0 | 51 | 14 | 9 | 23 | 41 | 54 | -13 | 51.0 | . | 51.0 | Hull City | ||||||
21 | Birmingham City | 46 | 0 | 47 | 11 | 14 | 21 | 50 | 75 | -25 | 47.0 | . | 47.0 | Birmingham City | ||||||
22 | Reading | 46 | 0 | 47 | 13 | 8 | 25 | 54 | 87 | -33 | 47.0 | . | 47.0 | Reading | ||||||
23 | P'borough Utd | 46 | 0 | 37 | 9 | 10 | 27 | 43 | 87 | -44 | 37.0 | . | 37.0 | P'borough Utd | ||||||
24 | Barnsley | 46 | 0 | 30 | 6 | 12 | 28 | 33 | 73 | -40 | 30.0 | . | 30.0 | Barnsley |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |