Welcome to www.cMaxxSports.com |
England: Championship (2023-24) ... games through 'November 27, 2023 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 17 | 29 | 42 | 14 | 0 | 3 | 31 | 10 | 21 | 105.7 | 2.2 | 113.3 | Leicester City | ||||||
2 | Ipswich Town | 17 | 29 | 39 | 12 | 3 | 2 | 36 | 23 | 13 | 90.1 | 1.8 | 102.8 | Ipswich Town | ||||||
3 | Leeds United | 17 | 29 | 32 | 9 | 5 | 3 | 28 | 17 | 11 | 83.9 | 1.8 | 86.4 | Leeds United | ||||||
4 | West Brom | 17 | 29 | 29 | 8 | 5 | 4 | 28 | 17 | 11 | 79.6 | 1.7 | 77.0 | West Brom | ||||||
5 | Cardiff City | 17 | 29 | 27 | 8 | 3 | 6 | 27 | 20 | 7 | 74.2 | 1.6 | 72.7 | Cardiff City | ||||||
6 | Sunderland | 17 | 29 | 26 | 8 | 2 | 7 | 27 | 19 | 8 | 73.6 | 1.6 | 67.2 | Sunderland | ||||||
7 | Hull City | 17 | 29 | 27 | 7 | 6 | 4 | 24 | 21 | 3 | 72.5 | 1.6 | 75.9 | Hull City | ||||||
8 | Southampton | 17 | 29 | 31 | 9 | 4 | 4 | 28 | 27 | 1 | 71.0 | 1.4 | 84.0 | Southampton | ||||||
9 | Blackburn | 17 | 29 | 25 | 8 | 1 | 8 | 27 | 26 | 1 | 69.5 | 1.5 | 66.6 | Blackburn | ||||||
10 | Preston | 17 | 29 | 28 | 8 | 4 | 5 | 24 | 26 | -2 | 67.6 | 1.4 | 76.3 | Preston | ||||||
11 | Bristol City | 17 | 29 | 25 | 7 | 4 | 6 | 19 | 18 | 1 | 65.6 | 1.4 | 67.2 | Bristol City | ||||||
12 | Swansea City | 17 | 29 | 20 | 5 | 5 | 7 | 24 | 23 | 1 | 63.8 | 1.5 | 53.4 | Swansea City | ||||||
13 | Middlesbrough | 17 | 29 | 24 | 7 | 3 | 7 | 25 | 26 | -1 | 63.0 | 1.3 | 60.0 | Middlesbrough | ||||||
14 | Watford | 17 | 29 | 21 | 5 | 6 | 6 | 23 | 20 | 3 | 62.6 | 1.4 | 53.2 | Watford | ||||||
15 | Plymouth Argyle | 17 | 29 | 19 | 5 | 4 | 8 | 29 | 27 | 2 | 61.6 | 1.5 | 52.5 | Plymouth Argyle | ||||||
16 | Norwich City | 17 | 29 | 23 | 7 | 2 | 8 | 30 | 32 | -2 | 61.5 | 1.3 | 60.0 | Norwich City | ||||||
17 | Coventry City | 17 | 29 | 19 | 4 | 7 | 6 | 22 | 21 | 1 | 60.1 | 1.4 | 52.8 | Coventry City | ||||||
18 | Birmingham City | 17 | 29 | 22 | 6 | 4 | 7 | 21 | 23 | -2 | 58.8 | 1.3 | 57.0 | Birmingham City | ||||||
19 | Stoke City | 17 | 29 | 21 | 6 | 3 | 8 | 16 | 21 | -5 | 56.1 | 1.2 | 59.8 | Stoke City | ||||||
20 | Millwall | 17 | 29 | 20 | 5 | 5 | 7 | 19 | 22 | -3 | 54.7 | 1.2 | 53.5 | Millwall | ||||||
21 | Huddersfield | 17 | 29 | 16 | 3 | 7 | 7 | 15 | 29 | -14 | 39.8 | 0.8 | 45.8 | Huddersfield | ||||||
22 | QPR | 17 | 29 | 10 | 2 | 4 | 11 | 11 | 28 | -17 | 33.6 | 0.8 | 31.9 | QPR | ||||||
23 | Rotherham Utd | 17 | 29 | 12 | 2 | 6 | 9 | 16 | 33 | -17 | 33.3 | 0.7 | 36.9 | Rotherham Utd | ||||||
24 | Sheffield Weds | 17 | 29 | 6 | 1 | 3 | 13 | 8 | 29 | -21 | 22.2 | 0.6 | 18.8 | Sheffield Weds |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |