| Welcome to www.cMaxxSports.com |
| England: Championship (2025-26) ... Prior 5 Wk Forecasts (games through 'May 11, 2026 ', wk 34) |
| return |
| Obs | Team | . | rnk30 | rnk31 | rnk32 | rnk33 | rnk34 | . | pred30 | pred31 | pred32 | pred33 | pred34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 1 | 1 | 1 | 1 | 1 | 95.2 | 93.4 | 92.3 | 94.0 | 95.0 | ||
| 2 | Ipswich Town | 2 | 2 | 2 | 2 | 2 | 84.6 | 86.1 | 83.2 | 83.5 | 84.0 | ||
| 3 | Millwall | 4 | 3 | 3 | 3 | 3 | 80.1 | 79.5 | 80.8 | 81.8 | 83.0 | ||
| 4 | Middlesbrough | 3 | 4 | 5 | 4 | 4 | 81.2 | 79.0 | 78.9 | 80.6 | 80.0 | ||
| 5 | Southampton | 6 | 5 | 4 | 5 | 5 | 74.0 | 77.3 | 80.0 | 79.0 | 80.0 | ||
| 6 | Hull City | 5 | 6 | 6 | 6 | 6 | 75.4 | 74.1 | 73.5 | 71.4 | 73.0 | ||
| 7 | Wrexham | 7 | 8 | 7 | 7 | 7 | 71.9 | 68.8 | 70.4 | 71.2 | 71.0 | ||
| 8 | Derby County | 8 | 7 | 8 | 8 | 8 | 70.4 | 69.2 | 70.4 | 70.7 | 69.0 | ||
| 9 | Norwich City | 9 | 9 | 9 | 9 | 9 | 64.9 | 63.7 | 65.5 | 66.3 | 65.0 | ||
| 10 | Birmingham City | 16 | 15 | 11 | 10 | 10 | 59.9 | 61.7 | 61.5 | 64.5 | 64.0 | ||
| 11 | Swansea City | 15 | 13 | 14 | 11 | 11 | 60.3 | 62.1 | 60.9 | 62.6 | 64.0 | ||
| 12 | Bristol City | 10 | 10 | 12 | 13 | 12 | 63.4 | 63.1 | 61.5 | 60.5 | 62.0 | ||
| 13 | Preston North End | 14 | 12 | 15 | 12 | 13 | 60.6 | 62.2 | 60.3 | 61.1 | 60.0 | ||
| 14 | Sheffield United | 17 | 17 | 10 | 15 | 14 | 58.0 | 59.6 | 61.5 | 58.1 | 60.0 | ||
| 15 | QPR | 12 | 11 | 13 | 14 | 15 | 62.9 | 62.4 | 61.4 | 58.7 | 58.0 | ||
| 16 | Watford | 11 | 14 | 16 | 16 | 16 | 63.4 | 61.8 | 60.2 | 57.8 | 57.0 | ||
| 17 | Portsmouth | 22 | 22 | 18 | 18 | 17 | 47.2 | 49.7 | 53.8 | 55.2 | 55.0 | ||
| 18 | Stoke City | 13 | 16 | 17 | 17 | 18 | 61.4 | 60.7 | 59.3 | 56.2 | 55.0 | ||
| 19 | Charlton Athletic | 18 | 18 | 19 | 20 | 19 | 55.5 | 54.0 | 53.2 | 54.1 | 53.0 | ||
| 20 | West Brom | 21 | 21 | 20 | 19 | 20 | 51.2 | 51.0 | 53.2 | 55.0 | 53.0 | ||
| 21 | Blackburn Rovers | 20 | 20 | 21 | 21 | 21 | 51.8 | 51.9 | 51.3 | 53.4 | 52.0 | ||
| 22 | Leicester City | 19 | 19 | 22 | 22 | 22 | 53.8 | 52.3 | 50.8 | 50.3 | 52.0 | ||
| 23 | Oxford United | 23 | 23 | 23 | 23 | 23 | 47.2 | 49.2 | 48.2 | 47.9 | 47.0 | ||
| 24 | Sheffield Weds | 24 | 24 | 24 | 24 | 24 | 15.7 | 16.6 | 16.8 | 15.8 | 18.0 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |