Welcome to www.cMaxxSports.com |
England: Championship (2024-25) ... Prior 5 Wk Forecasts (games through 'December 9, 2024 ', wk 15) |
return |
Obs | Team | . | rnk11 | rnk12 | rnk13 | rnk14 | rnk15 | . | pred11 | pred12 | pred13 | pred14 | pred15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Utd | 3 | 2 | 2 | 1 | 1 | 90.1 | 91.4 | 90.5 | 95.3 | 94.7 | ||
2 | Leeds United | 1 | 1 | 1 | 3 | 2 | 94.9 | 91.7 | 93.8 | 92.4 | 93.3 | ||
3 | Burnley | 4 | 4 | 4 | 2 | 3 | 84.1 | 85.7 | 88.3 | 92.9 | 91.1 | ||
4 | Sunderland | 2 | 3 | 3 | 4 | 4 | 94.3 | 88.7 | 88.6 | 85.1 | 86.1 | ||
5 | Middlesbrough | 11 | 7 | 5 | 5 | 5 | 61.9 | 71.5 | 78.0 | 75.4 | 76.9 | ||
6 | Blackburn | 8 | 10 | 10 | 6 | 6 | 69.3 | 66.5 | 65.8 | 73.9 | 75.9 | ||
7 | West Brom | 7 | 5 | 6 | 7 | 7 | 73.0 | 76.6 | 74.1 | 73.5 | 73.7 | ||
8 | Watford | 6 | 6 | 7 | 8 | 8 | 74.7 | 73.0 | 71.8 | 70.6 | 70.5 | ||
9 | Norwich City | 5 | 11 | 11 | 9 | 9 | 75.6 | 64.4 | 65.2 | 69.0 | 64.4 | ||
10 | Millwall | 10 | 9 | 8 | 11 | 10 | 62.9 | 67.7 | 68.2 | 67.1 | 63.3 | ||
11 | Swansea City | 12 | 12 | 12 | 12 | 11 | 61.5 | 63.3 | 62.1 | 63.9 | 63.0 | ||
12 | Bristol City | 9 | 8 | 9 | 10 | 12 | 63.1 | 68.6 | 66.4 | 67.8 | 62.7 | ||
13 | Coventry City | 14 | 16 | 14 | 14 | 13 | 59.3 | 58.0 | 58.6 | 55.6 | 58.9 | ||
14 | Sheffield Weds | 20 | 18 | 18 | 13 | 14 | 47.0 | 52.0 | 50.0 | 58.9 | 57.3 | ||
15 | Stoke City | 17 | 14 | 15 | 15 | 15 | 52.8 | 59.2 | 58.3 | 53.8 | 53.7 | ||
16 | Derby County | 13 | 13 | 13 | 16 | 16 | 61.4 | 61.2 | 60.9 | 53.7 | 52.6 | ||
17 | Oxford United | 15 | 15 | 16 | 17 | 17 | 58.6 | 58.6 | 52.4 | 49.9 | 49.7 | ||
18 | Preston | 19 | 19 | 19 | 18 | 18 | 48.9 | 46.6 | 46.6 | 47.6 | 48.0 | ||
19 | QPR | 23 | 24 | 24 | 22 | 19 | 38.7 | 34.9 | 35.1 | 40.9 | 46.5 | ||
20 | Portsmouth | 24 | 23 | 23 | 23 | 20 | 37.3 | 39.2 | 38.8 | 40.5 | 46.3 | ||
21 | Luton Town | 21 | 21 | 21 | 19 | 21 | 45.0 | 43.4 | 45.7 | 44.4 | 44.9 | ||
22 | Cardiff City | 18 | 20 | 20 | 21 | 22 | 50.9 | 45.3 | 46.1 | 43.5 | 43.6 | ||
23 | Hull City | 16 | 17 | 17 | 20 | 23 | 58.0 | 53.3 | 50.3 | 44.4 | 42.5 | ||
24 | Plymouth Argyle | 22 | 22 | 22 | 24 | 24 | 38.8 | 41.4 | 42.0 | 37.1 | 37.3 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |