| Welcome to www.cMaxxSports.com |
| England: Championship (2025-26) ... Prior 5 Wk Forecasts (games through 'March 16, 2026 ', wk 28) |
| return |
| Obs | Team | . | rnk24 | rnk25 | rnk26 | rnk27 | rnk28 | . | pred24 | pred25 | pred26 | pred27 | pred28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 1 | 1 | 1 | 1 | 1 | 90.1 | 91.1 | 93.5 | 95.0 | 94.0 | ||
| 2 | Middlesbrough | 2 | 2 | 2 | 2 | 2 | 87.0 | 85.4 | 86.1 | 87.7 | 84.6 | ||
| 3 | Ipswich Town | 3 | 3 | 3 | 3 | 3 | 84.3 | 81.8 | 85.2 | 84.9 | 84.5 | ||
| 4 | Millwall | 5 | 5 | 5 | 4 | 4 | 76.1 | 73.7 | 78.2 | 80.4 | 79.5 | ||
| 5 | Hull City | 4 | 4 | 4 | 5 | 5 | 77.8 | 75.3 | 78.5 | 75.6 | 75.3 | ||
| 6 | Wrexham | 9 | 6 | 6 | 6 | 6 | 67.5 | 69.8 | 72.6 | 72.5 | 72.2 | ||
| 7 | Southampton | 8 | 10 | 7 | 7 | 7 | 67.7 | 66.7 | 69.8 | 69.7 | 71.5 | ||
| 8 | Derby County | 6 | 7 | 9 | 8 | 8 | 69.9 | 67.9 | 67.7 | 68.1 | 68.1 | ||
| 9 | Watford | 12 | 9 | 8 | 9 | 9 | 65.1 | 67.3 | 67.8 | 67.7 | 64.5 | ||
| 10 | Birmingham City | 11 | 8 | 12 | 12 | 10 | 65.3 | 67.4 | 64.1 | 62.7 | 63.7 | ||
| 11 | Stoke City | 13 | 14 | 14 | 14 | 11 | 64.1 | 63.1 | 63.5 | 61.8 | 63.7 | ||
| 12 | Norwich City | 16 | 17 | 15 | 16 | 12 | 59.0 | 57.5 | 59.9 | 60.0 | 63.4 | ||
| 13 | Bristol City | 10 | 12 | 10 | 10 | 13 | 67.3 | 65.0 | 65.0 | 63.9 | 62.1 | ||
| 14 | Swansea City | 17 | 16 | 17 | 15 | 14 | 59.0 | 60.9 | 59.2 | 61.3 | 61.6 | ||
| 15 | Sheffield United | 14 | 15 | 13 | 11 | 15 | 62.2 | 62.4 | 63.8 | 62.9 | 61.5 | ||
| 16 | QPR | 15 | 13 | 16 | 17 | 16 | 60.6 | 63.4 | 59.6 | 58.2 | 59.5 | ||
| 17 | Preston North End | 7 | 11 | 11 | 13 | 17 | 68.2 | 66.4 | 64.2 | 62.1 | 59.4 | ||
| 18 | Charlton Athletic | 18 | 19 | 19 | 18 | 18 | 57.5 | 55.5 | 53.9 | 55.8 | 58.2 | ||
| 19 | Leicester City | 19 | 18 | 18 | 19 | 19 | 56.0 | 56.1 | 54.8 | 55.4 | 55.6 | ||
| 20 | Blackburn Rovers | 20 | 21 | 21 | 21 | 20 | 49.9 | 52.1 | 49.5 | 49.0 | 49.9 | ||
| 21 | West Brom | 21 | 22 | 22 | 23 | 21 | 49.3 | 48.5 | 46.5 | 46.8 | 49.5 | ||
| 22 | Portsmouth | 22 | 20 | 20 | 20 | 22 | 48.6 | 54.2 | 52.0 | 51.7 | 48.9 | ||
| 23 | Oxford United | 23 | 23 | 23 | 22 | 23 | 43.4 | 43.8 | 44.6 | 47.2 | 48.5 | ||
| 24 | Sheffield Weds | 24 | 24 | 24 | 24 | 24 | 17.4 | 17.4 | 16.3 | 15.9 | 16.0 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |