| Welcome to www.cMaxxSports.com |
| England: Championship (2025-26) ... Prior 5 Wk Forecasts (games through 'February 2, 2026 ', wk 22) |
| return |
| Obs | Team | . | rnk18 | rnk19 | rnk20 | rnk21 | rnk22 | . | pred18 | pred19 | pred20 | pred21 | pred22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 1 | 1 | 1 | 1 | 1 | 98.2 | 93.7 | 94.4 | 92.4 | 90.0 | ||
| 2 | Middlesbrough | 3 | 3 | 3 | 2 | 2 | 78.3 | 79.2 | 80.9 | 85.7 | 87.0 | ||
| 3 | Ipswich Town | 2 | 2 | 2 | 3 | 3 | 83.1 | 83.5 | 85.3 | 84.0 | 82.6 | ||
| 4 | Hull City | 4 | 7 | 4 | 4 | 4 | 73.9 | 72.1 | 74.4 | 79.0 | 80.7 | ||
| 5 | Millwall | 10 | 10 | 7 | 5 | 5 | 65.7 | 67.8 | 71.0 | 73.4 | 72.6 | ||
| 6 | Wrexham | 9 | 8 | 10 | 8 | 6 | 65.9 | 70.8 | 67.9 | 69.0 | 69.8 | ||
| 7 | Derby County | 14 | 14 | 11 | 11 | 7 | 62.2 | 62.5 | 65.2 | 65.8 | 69.5 | ||
| 8 | Preston North End | 5 | 4 | 5 | 10 | 8 | 71.2 | 75.6 | 73.0 | 67.2 | 67.7 | ||
| 9 | Stoke City | 8 | 6 | 6 | 6 | 9 | 67.7 | 72.4 | 71.2 | 69.3 | 66.8 | ||
| 10 | Watford | 6 | 5 | 8 | 7 | 10 | 70.9 | 73.7 | 70.7 | 69.0 | 66.5 | ||
| 11 | Birmingham City | 15 | 13 | 14 | 12 | 11 | 62.2 | 62.7 | 62.1 | 63.0 | 65.1 | ||
| 12 | Bristol City | 7 | 9 | 9 | 9 | 12 | 69.7 | 70.2 | 69.6 | 68.6 | 65.0 | ||
| 13 | Southampton | 11 | 15 | 15 | 14 | 13 | 65.7 | 61.9 | 59.9 | 61.2 | 64.2 | ||
| 14 | Queens Park Rangers | 13 | 12 | 13 | 15 | 14 | 64.2 | 62.9 | 63.3 | 61.1 | 63.6 | ||
| 15 | Sheffield United | 17 | 16 | 16 | 16 | 15 | 58.1 | 60.7 | 58.9 | 60.4 | 60.2 | ||
| 16 | Swansea City | 19 | 19 | 18 | 18 | 16 | 54.5 | 55.0 | 54.8 | 56.1 | 58.9 | ||
| 17 | Leicester City | 12 | 11 | 12 | 13 | 17 | 64.6 | 64.0 | 63.7 | 61.3 | 58.7 | ||
| 18 | Charlton Athletic | 20 | 18 | 17 | 19 | 18 | 54.2 | 55.2 | 57.0 | 52.7 | 55.6 | ||
| 19 | Norwich City | 23 | 21 | 21 | 17 | 19 | 45.2 | 46.4 | 49.3 | 56.2 | 55.0 | ||
| 20 | Portsmouth | 21 | 22 | 22 | 22 | 20 | 49.3 | 46.2 | 47.8 | 48.4 | 51.1 | ||
| 21 | West Bromwich Albion | 16 | 17 | 19 | 20 | 21 | 58.6 | 55.4 | 54.2 | 51.2 | 49.1 | ||
| 22 | Blackburn Rovers | 18 | 20 | 20 | 21 | 22 | 55.5 | 52.6 | 50.9 | 49.0 | 47.6 | ||
| 23 | Oxford United | 22 | 23 | 23 | 23 | 23 | 46.1 | 45.8 | 45.8 | 48.1 | 45.9 | ||
| 24 | Sheffield Weds | 24 | 24 | 24 | 24 | 24 | 25.6 | 23.4 | 21.9 | 20.3 | 19.8 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |