| Welcome to www.cMaxxSports.com |
| England: Championship (2025-26) ... Prior 5 Wk Forecasts (games through 'December 1, 2025 ', wk 14) |
| return |
| Obs | Team | . | rnk10 | rnk11 | rnk12 | rnk13 | rnk14 | . | pred10 | pred11 | pred12 | pred13 | pred14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 1 | 1 | 1 | 1 | 1 | 110.5 | 103.3 | 104.9 | 104.8 | 107.2 | ||
| 2 | Stoke City | 6 | 2 | 2 | 2 | 2 | 72.9 | 82.1 | 85.2 | 81.8 | 81.5 | ||
| 3 | Ipswich Town | 7 | 3 | 3 | 3 | 3 | 71.9 | 75.6 | 79.7 | 79.0 | 78.1 | ||
| 4 | Middlesbrough | 2 | 4 | 4 | 4 | 4 | 84.1 | 75.5 | 78.2 | 76.9 | 77.4 | ||
| 5 | Birmingham City | 16 | 10 | 6 | 5 | 5 | 55.5 | 66.1 | 70.8 | 74.3 | 75.0 | ||
| 6 | Preston | 5 | 5 | 5 | 6 | 6 | 73.4 | 75.5 | 76.8 | 73.2 | 72.3 | ||
| 7 | Bristol City | 3 | 7 | 10 | 7 | 7 | 80.9 | 72.9 | 68.8 | 72.9 | 71.4 | ||
| 8 | Hull City | 10 | 8 | 7 | 9 | 8 | 67.8 | 71.9 | 70.6 | 68.1 | 69.2 | ||
| 9 | Wrexham | 15 | 13 | 13 | 12 | 9 | 55.6 | 63.6 | 65.2 | 65.3 | 68.2 | ||
| 10 | Derby County | 12 | 14 | 8 | 11 | 10 | 59.9 | 63.3 | 69.2 | 66.8 | 67.3 | ||
| 11 | Watford | 14 | 12 | 14 | 10 | 11 | 56.2 | 63.9 | 63.4 | 67.1 | 65.2 | ||
| 12 | Millwall | 4 | 6 | 12 | 15 | 12 | 74.8 | 73.2 | 65.4 | 60.7 | 64.9 | ||
| 13 | Southampton | 20 | 20 | 16 | 13 | 13 | 48.8 | 47.5 | 55.0 | 62.8 | 64.5 | ||
| 14 | West Brom | 13 | 16 | 15 | 16 | 14 | 59.8 | 58.2 | 59.5 | 59.2 | 61.7 | ||
| 15 | Leicester City | 8 | 11 | 11 | 8 | 15 | 71.1 | 64.6 | 65.8 | 68.7 | 60.4 | ||
| 16 | QPR | 11 | 15 | 17 | 18 | 16 | 65.3 | 61.5 | 55.0 | 58.3 | 58.3 | ||
| 17 | Charlton Ath | 9 | 9 | 9 | 14 | 17 | 71.0 | 70.4 | 68.9 | 61.1 | 57.1 | ||
| 18 | Blackburn | 22 | 19 | 18 | 17 | 18 | 41.5 | 51.2 | 54.1 | 58.7 | 56.0 | ||
| 19 | Oxford United | 19 | 18 | 20 | 20 | 19 | 53.6 | 54.3 | 47.4 | 48.6 | 52.4 | ||
| 20 | Sheffield Utd | 23 | 23 | 23 | 22 | 20 | 34.8 | 34.4 | 34.9 | 39.7 | 49.2 | ||
| 21 | Portsmouth | 18 | 21 | 21 | 19 | 21 | 54.5 | 46.6 | 46.9 | 52.1 | 45.9 | ||
| 22 | Swansea City | 17 | 17 | 19 | 21 | 22 | 55.1 | 56.5 | 50.4 | 46.5 | 43.9 | ||
| 23 | Norwich City | 21 | 22 | 22 | 23 | 23 | 48.2 | 44.3 | 41.1 | 37.8 | 42.0 | ||
| 24 | Sheffield Weds | 24 | 24 | 24 | 24 | 24 | 31.3 | 31.5 | 29.3 | 25.5 | 25.1 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |