Welcome to www.cMaxxSports.com |
Japan: J1 League (2024) ... games through 'September 2, 2024 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Machida Zelvia | 29 | 9 | 55 | 16 | 7 | 6 | 43 | 22 | 21 | 72.6 | 2.0 | 72.7 | Machida Zelvia | ||||||
2 | Sanfrecce | 29 | 9 | 55 | 15 | 10 | 4 | 53 | 28 | 25 | 72.1 | 1.9 | 71.8 | Sanfrecce | ||||||
3 | Vissel Kobe | 29 | 9 | 52 | 15 | 7 | 7 | 45 | 27 | 18 | 69.8 | 2.0 | 69.2 | Vissel Kobe | ||||||
4 | Gamba Osaka | 28 | 10 | 48 | 13 | 9 | 6 | 32 | 22 | 10 | 64.9 | 1.7 | 66.2 | Gamba Osaka | ||||||
5 | Kashima Antlers | 28 | 10 | 48 | 14 | 6 | 8 | 44 | 34 | 10 | 63.4 | 1.5 | 64.5 | Kashima Antlers | ||||||
6 | Marinos | 28 | 10 | 41 | 12 | 5 | 11 | 48 | 42 | 6 | 57.6 | 1.7 | 56.6 | Marinos | ||||||
7 | Tokyo Verdy | 29 | 9 | 41 | 10 | 11 | 8 | 37 | 41 | -4 | 53.4 | 1.4 | 55.2 | Tokyo Verdy | ||||||
8 | Cerezo Osaka | 28 | 10 | 38 | 9 | 11 | 8 | 35 | 37 | -2 | 51.4 | 1.3 | 52.4 | Cerezo Osaka | ||||||
9 | Urawa Reds | 27 | 11 | 36 | 9 | 9 | 9 | 42 | 37 | 5 | 51.1 | 1.4 | 49.4 | Urawa Reds | ||||||
10 | Grampus | 28 | 10 | 37 | 11 | 4 | 13 | 32 | 34 | -2 | 51.1 | 1.4 | 50.6 | Grampus | ||||||
11 | Avispa Fukuoka | 29 | 9 | 38 | 9 | 11 | 9 | 28 | 30 | -2 | 49.6 | 1.3 | 50.6 | Avispa Fukuoka | ||||||
12 | FC Tokyo | 29 | 9 | 38 | 10 | 8 | 11 | 37 | 41 | -4 | 49.0 | 1.2 | 50.3 | FC Tokyo | ||||||
13 | Albirex Niigata | 28 | 10 | 36 | 9 | 9 | 10 | 37 | 39 | -2 | 47.9 | 1.2 | 48.3 | Albirex Niigata | ||||||
14 | Kawa Frontale | 28 | 10 | 34 | 8 | 10 | 10 | 42 | 40 | 2 | 47.9 | 1.4 | 46.3 | Kawa Frontale | ||||||
15 | Kashiwa Reysol | 28 | 10 | 33 | 8 | 9 | 11 | 34 | 42 | -8 | 44.2 | 1.1 | 44.4 | Kashiwa Reysol | ||||||
16 | Kyoto Sanga | 28 | 10 | 34 | 9 | 7 | 12 | 33 | 45 | -12 | 43.7 | 1.0 | 44.9 | Kyoto Sanga | ||||||
17 | Shonan Bellmare | 29 | 9 | 32 | 8 | 8 | 13 | 39 | 43 | -4 | 42.9 | 1.2 | 40.9 | Shonan Bellmare | ||||||
18 | Jubilo Iwata | 28 | 10 | 28 | 7 | 7 | 14 | 34 | 49 | -15 | 37.7 | 1.0 | 37.5 | Jubilo Iwata | ||||||
19 | Consa Sapporo | 29 | 9 | 25 | 6 | 7 | 16 | 34 | 55 | -21 | 32.9 | 0.9 | 32.1 | Consa Sapporo | ||||||
20 | Sagan Tosu | 29 | 9 | 24 | 7 | 3 | 19 | 36 | 57 | -21 | 32.6 | 1.0 | 30.6 | Sagan Tosu |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |