Welcome to www.cMaxxSports.com |
Japan: J1 League (2024) ... games through 'December 9, 2024 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 38 | 0 | 72 | 21 | 9 | 8 | 61 | 36 | 25 | 72.0 | . | 72.0 | Vissel Kobe | ||||||
2 | Sanfrecce | 38 | 0 | 68 | 19 | 11 | 8 | 72 | 43 | 29 | 68.0 | . | 68.0 | Sanfrecce | ||||||
3 | Gamba Osaka | 38 | 0 | 66 | 18 | 12 | 8 | 49 | 35 | 14 | 66.0 | . | 66.0 | Gamba Osaka | ||||||
4 | Machida Zelvia | 38 | 0 | 66 | 19 | 9 | 10 | 54 | 34 | 20 | 66.0 | . | 66.0 | Machida Zelvia | ||||||
5 | Kashima Antlers | 38 | 0 | 65 | 18 | 11 | 9 | 60 | 41 | 19 | 65.0 | . | 65.0 | Kashima Antlers | ||||||
6 | Tokyo Verdy | 38 | 0 | 56 | 14 | 14 | 10 | 51 | 51 | 0 | 56.0 | . | 56.0 | Tokyo Verdy | ||||||
7 | FC Tokyo | 38 | 0 | 54 | 15 | 9 | 14 | 53 | 51 | 2 | 54.0 | . | 54.0 | FC Tokyo | ||||||
8 | Cerezo Osaka | 38 | 0 | 52 | 13 | 13 | 12 | 43 | 48 | -5 | 52.0 | . | 52.0 | Cerezo Osaka | ||||||
9 | Kawa Frontale | 38 | 0 | 52 | 13 | 13 | 12 | 66 | 57 | 9 | 52.0 | . | 52.0 | Kawa Frontale | ||||||
10 | Marinos | 38 | 0 | 52 | 15 | 7 | 16 | 61 | 62 | -1 | 52.0 | . | 52.0 | Marinos | ||||||
11 | Avispa Fukuoka | 38 | 0 | 50 | 12 | 14 | 12 | 33 | 38 | -5 | 50.0 | . | 50.0 | Avispa Fukuoka | ||||||
12 | Grampus | 38 | 0 | 50 | 15 | 5 | 18 | 44 | 47 | -3 | 50.0 | . | 50.0 | Grampus | ||||||
13 | Urawa Reds | 38 | 0 | 48 | 12 | 12 | 14 | 49 | 45 | 4 | 48.0 | . | 48.0 | Urawa Reds | ||||||
14 | Kyoto Sanga | 38 | 0 | 47 | 12 | 11 | 15 | 43 | 55 | -12 | 47.0 | . | 47.0 | Kyoto Sanga | ||||||
15 | Shonan Bellmare | 38 | 0 | 45 | 12 | 9 | 17 | 53 | 58 | -5 | 45.0 | . | 45.0 | Shonan Bellmare | ||||||
16 | Albirex Niigata | 38 | 0 | 42 | 10 | 12 | 16 | 44 | 59 | -15 | 42.0 | . | 42.0 | Albirex Niigata | ||||||
17 | Kashiwa Reysol | 38 | 0 | 41 | 9 | 14 | 15 | 39 | 51 | -12 | 41.0 | . | 41.0 | Kashiwa Reysol | ||||||
18 | Jubilo Iwata | 38 | 0 | 38 | 10 | 8 | 20 | 47 | 68 | -21 | 38.0 | . | 38.0 | Jubilo Iwata | ||||||
19 | Consa Sapporo | 38 | 0 | 37 | 9 | 10 | 19 | 43 | 66 | -23 | 37.0 | . | 37.0 | Consa Sapporo | ||||||
20 | Sagan Tosu | 38 | 0 | 35 | 10 | 5 | 23 | 48 | 68 | -20 | 35.0 | . | 35.0 | Sagan Tosu |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |