Welcome to www.cMaxxSports.com |
Japan: J1 League (2022) ... Prior 5 Wk Forecasts (games through 'November 23, 2022 ', wk 33) |
return |
Obs | Team | . | rnk29 | rnk30 | rnk31 | rnk32 | rnk33 | . | pred29 | pred30 | pred31 | pred32 | pred33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marinos | 1 | 1 | 1 | 1 | 1 | 68.4 | 65.7 | 65.7 | 66.8 | 68.0 | ||
2 | Kawa Frontale | 2 | 2 | 2 | 2 | 2 | 62.6 | 63.5 | 63.5 | 64.5 | 66.0 | ||
3 | Sanfrecce | 3 | 3 | 3 | 3 | 3 | 57.5 | 57.4 | 57.4 | 55.4 | 55.0 | ||
4 | Kashima Antlers | 5 | 6 | 6 | 4 | 4 | 51.3 | 51.3 | 51.4 | 52.9 | 52.0 | ||
5 | Cerezo Osaka | 4 | 4 | 4 | 5 | 5 | 54.8 | 53.3 | 53.3 | 52.8 | 51.0 | ||
6 | FC Tokyo | 7 | 5 | 5 | 6 | 6 | 49.9 | 51.7 | 51.7 | 50.3 | 49.0 | ||
7 | Kashiwa Reysol | 6 | 7 | 7 | 7 | 7 | 50.3 | 50.3 | 50.3 | 48.7 | 47.0 | ||
8 | Grampus | 10 | 10 | 10 | 9 | 8 | 42.2 | 42.1 | 42.1 | 43.9 | 46.0 | ||
9 | Consa Sapporo | 11 | 12 | 12 | 10 | 9 | 40.9 | 41.2 | 41.2 | 43.6 | 45.0 | ||
10 | Urawa Reds | 8 | 8 | 8 | 8 | 10 | 47.9 | 46.8 | 46.8 | 45.9 | 45.0 | ||
11 | Sagan Tosu | 9 | 9 | 9 | 11 | 11 | 43.9 | 43.9 | 43.9 | 42.4 | 42.0 | ||
12 | Shonan Bellmare | 13 | 13 | 13 | 13 | 12 | 38.1 | 37.0 | 37.0 | 39.0 | 41.0 | ||
13 | Vissel Kobe | 12 | 11 | 11 | 12 | 13 | 40.2 | 41.7 | 41.7 | 40.9 | 40.0 | ||
14 | Avispa Fukuoka | 16 | 16 | 15 | 14 | 14 | 36.0 | 36.0 | 36.0 | 37.8 | 38.0 | ||
15 | Gamba Osaka | 17 | 17 | 17 | 15 | 15 | 35.6 | 35.6 | 35.5 | 36.8 | 37.0 | ||
16 | Kyoto Sanga | 14 | 14 | 14 | 16 | 16 | 37.4 | 36.6 | 36.6 | 36.4 | 36.0 | ||
17 | S-Pulse | 15 | 15 | 16 | 17 | 17 | 36.7 | 36.6 | 35.6 | 34.2 | 33.0 | ||
18 | Jubilo Iwata | 18 | 18 | 18 | 18 | 18 | 28.2 | 31.2 | 31.3 | 30.3 | 30.0 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |