| Welcome to www.cMaxxSports.com |
| Japan: J1 League (2025) ... Prior 5 Wk Forecasts (games through 'October 20, 2025 ', wk 30) |
| return |
| Obs | Team | . | rnk26 | rnk27 | rnk28 | rnk29 | rnk30 | . | pred26 | pred27 | pred28 | pred29 | pred30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 2 | 1 | 1 | 1 | 1 | 71.0 | 72.6 | 75.4 | 74.1 | 73.7 | ||
| 2 | Kashiwa Reysol | 3 | 3 | 4 | 3 | 2 | 69.9 | 69.3 | 68.6 | 69.5 | 71.3 | ||
| 3 | Kyoto Sanga | 1 | 2 | 2 | 2 | 3 | 72.4 | 69.9 | 70.4 | 69.6 | 68.1 | ||
| 4 | Vissel Kobe | 4 | 4 | 3 | 4 | 4 | 67.0 | 66.9 | 69.6 | 68.1 | 67.9 | ||
| 5 | Sanfrecce | 5 | 5 | 5 | 5 | 5 | 64.7 | 64.7 | 65.9 | 67.4 | 66.2 | ||
| 6 | Machida Zelvia | 6 | 6 | 6 | 6 | 6 | 63.2 | 63.3 | 64.6 | 63.4 | 62.5 | ||
| 7 | Kawa Frontale | 7 | 7 | 7 | 7 | 7 | 62.6 | 60.2 | 60.7 | 60.8 | 62.2 | ||
| 8 | Urawa Reds | 8 | 8 | 8 | 8 | 8 | 59.7 | 58.2 | 57.1 | 58.9 | 56.9 | ||
| 9 | Gamba Osaka | 10 | 10 | 9 | 9 | 9 | 53.8 | 53.7 | 56.3 | 56.7 | 55.2 | ||
| 10 | Cerezo Osaka | 9 | 9 | 10 | 10 | 10 | 54.5 | 54.3 | 52.2 | 50.6 | 52.2 | ||
| 11 | S-Pulse | 13 | 11 | 11 | 11 | 11 | 47.4 | 50.1 | 49.0 | 48.3 | 47.4 | ||
| 12 | Avispa Fukuoka | 12 | 13 | 14 | 12 | 12 | 50.3 | 48.2 | 45.6 | 46.9 | 47.1 | ||
| 13 | FC Tokyo | 15 | 14 | 13 | 14 | 13 | 43.7 | 46.3 | 46.3 | 46.3 | 46.8 | ||
| 14 | Tokyo Verdy | 16 | 16 | 16 | 16 | 14 | 41.1 | 43.7 | 42.4 | 44.2 | 45.8 | ||
| 15 | Fagi Okayama | 11 | 12 | 12 | 13 | 15 | 50.7 | 48.9 | 47.2 | 46.6 | 45.3 | ||
| 16 | Grampus | 14 | 15 | 15 | 15 | 16 | 43.8 | 45.1 | 43.0 | 44.8 | 44.3 | ||
| 17 | Marinos | 18 | 17 | 17 | 17 | 17 | 32.7 | 34.9 | 35.7 | 35.1 | 37.4 | ||
| 18 | Yokohama FC | 19 | 18 | 18 | 18 | 18 | 32.0 | 33.9 | 35.6 | 34.6 | 34.4 | ||
| 19 | Shonan Bellmare | 17 | 19 | 19 | 19 | 19 | 33.4 | 32.4 | 30.6 | 29.1 | 29.7 | ||
| 20 | Albirex Niigata | 20 | 20 | 20 | 20 | 20 | 29.5 | 27.9 | 26.9 | 26.7 | 25.4 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |