| Welcome to www.cMaxxSports.com |
| Japan: J1 League (2025) ... Prior 5 Wk Forecasts (games through 'December 17, 2025 ', wk 34) |
| return |
| Obs | Team | . | rnk30 | rnk31 | rnk32 | rnk33 | rnk34 | . | pred30 | pred31 | pred32 | pred33 | pred34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 1 | 1 | 1 | 1 | 1 | 73.7 | 73.4 | 74.0 | 75.0 | 76.0 | ||
| 2 | Kashiwa Reysol | 2 | 2 | 2 | 2 | 2 | 71.3 | 72.1 | 72.9 | 73.7 | 75.0 | ||
| 3 | Kyoto Sanga | 3 | 3 | 5 | 4 | 3 | 68.1 | 67.7 | 65.5 | 66.5 | 68.0 | ||
| 4 | Sanfrecce | 5 | 5 | 4 | 3 | 4 | 66.2 | 64.3 | 65.7 | 67.3 | 68.0 | ||
| 5 | Vissel Kobe | 4 | 4 | 3 | 5 | 5 | 67.9 | 66.7 | 66.1 | 65.2 | 64.0 | ||
| 6 | Machida Zelvia | 6 | 6 | 6 | 6 | 6 | 62.5 | 62.1 | 60.0 | 61.0 | 60.0 | ||
| 7 | Urawa Reds | 8 | 9 | 9 | 8 | 7 | 56.9 | 56.8 | 55.7 | 57.4 | 59.0 | ||
| 8 | Gamba Osaka | 9 | 8 | 8 | 9 | 8 | 55.2 | 57.1 | 57.0 | 55.8 | 57.0 | ||
| 9 | Kawa Frontale | 7 | 7 | 7 | 7 | 9 | 62.2 | 60.8 | 59.7 | 58.4 | 57.0 | ||
| 10 | Cerezo Osaka | 10 | 10 | 10 | 10 | 10 | 52.2 | 53.8 | 55.5 | 54.1 | 52.0 | ||
| 11 | FC Tokyo | 13 | 12 | 11 | 11 | 11 | 46.8 | 48.4 | 50.8 | 51.0 | 50.0 | ||
| 12 | Avispa Fukuoka | 12 | 13 | 12 | 12 | 12 | 47.1 | 48.2 | 47.8 | 49.3 | 48.0 | ||
| 13 | Fagi Okayama | 15 | 15 | 15 | 16 | 13 | 45.3 | 44.0 | 44.4 | 43.1 | 45.0 | ||
| 14 | S-Pulse | 11 | 11 | 13 | 13 | 14 | 47.4 | 48.7 | 47.1 | 45.5 | 44.0 | ||
| 15 | Grampus | 16 | 16 | 16 | 17 | 15 | 44.3 | 42.7 | 42.1 | 41.4 | 43.0 | ||
| 16 | Marinos | 17 | 17 | 17 | 15 | 16 | 37.4 | 39.6 | 42.0 | 43.7 | 43.0 | ||
| 17 | Tokyo Verdy | 14 | 14 | 14 | 14 | 17 | 45.8 | 44.8 | 44.6 | 43.9 | 43.0 | ||
| 18 | Yokohama FC | 18 | 18 | 18 | 18 | 18 | 34.4 | 33.8 | 33.4 | 32.7 | 35.0 | ||
| 19 | Shonan Bellmare | 19 | 19 | 19 | 19 | 19 | 29.7 | 29.0 | 30.7 | 32.5 | 32.0 | ||
| 20 | Albirex Niigata | 20 | 20 | 20 | 20 | 20 | 25.4 | 25.7 | 24.4 | 23.8 | 24.0 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |