Welcome to www.cMaxxSports.com |
Japan: J1 League (2024) ... Prior 5 Wk Forecasts (games through 'December 9, 2024 ', wk 36) |
return |
Obs | Team | . | rnk32 | rnk33 | rnk34 | rnk35 | rnk36 | . | pred32 | pred33 | pred34 | pred35 | pred36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 1 | 1 | 1 | 1 | 1 | 71.8 | 71.8 | 71.8 | 71.0 | 72.0 | ||
2 | Sanfrecce | 2 | 2 | 2 | 2 | 2 | 68.8 | 68.8 | 68.8 | 69.5 | 68.0 | ||
3 | Gamba Osaka | 4 | 4 | 4 | 4 | 3 | 63.0 | 63.0 | 63.0 | 64.2 | 66.0 | ||
4 | Machida Zelvia | 3 | 3 | 3 | 3 | 4 | 66.5 | 66.5 | 66.5 | 67.4 | 66.0 | ||
5 | Kashima Antlers | 5 | 5 | 5 | 5 | 5 | 62.6 | 61.8 | 61.8 | 63.3 | 65.0 | ||
6 | Tokyo Verdy | 6 | 6 | 6 | 6 | 6 | 57.9 | 57.9 | 57.9 | 56.5 | 56.0 | ||
7 | FC Tokyo | 8 | 8 | 8 | 9 | 7 | 54.1 | 54.1 | 54.1 | 52.5 | 54.0 | ||
8 | Cerezo Osaka | 7 | 7 | 7 | 8 | 8 | 54.4 | 54.4 | 54.4 | 53.2 | 52.0 | ||
9 | Kawa Frontale | 13 | 13 | 13 | 11 | 9 | 49.2 | 49.2 | 49.0 | 50.6 | 52.0 | ||
10 | Marinos | 10 | 9 | 9 | 7 | 10 | 50.4 | 51.8 | 51.8 | 53.6 | 52.0 | ||
11 | Avispa Fukuoka | 12 | 12 | 12 | 10 | 11 | 49.3 | 49.3 | 49.3 | 51.1 | 50.0 | ||
12 | Grampus | 11 | 11 | 11 | 13 | 12 | 50.1 | 50.1 | 50.1 | 48.1 | 50.0 | ||
13 | Urawa Reds | 9 | 10 | 10 | 12 | 13 | 50.8 | 50.8 | 50.3 | 48.8 | 48.0 | ||
14 | Kyoto Sanga | 14 | 14 | 14 | 14 | 14 | 47.9 | 47.9 | 47.9 | 47.2 | 47.0 | ||
15 | Shonan Bellmare | 15 | 15 | 15 | 15 | 15 | 47.3 | 47.3 | 47.3 | 45.8 | 45.0 | ||
16 | Albirex Niigata | 16 | 16 | 16 | 17 | 16 | 42.9 | 42.9 | 42.9 | 41.9 | 42.0 | ||
17 | Kashiwa Reysol | 17 | 17 | 17 | 16 | 17 | 42.2 | 42.2 | 42.2 | 42.4 | 41.0 | ||
18 | Jubilo Iwata | 18 | 18 | 18 | 18 | 18 | 38.7 | 37.5 | 37.5 | 39.3 | 38.0 | ||
19 | Consa Sapporo | 19 | 19 | 19 | 19 | 19 | 35.8 | 35.8 | 35.8 | 35.3 | 37.0 | ||
20 | Sagan Tosu | 20 | 20 | 20 | 20 | 20 | 31.2 | 31.2 | 31.2 | 33.4 | 35.0 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |