Welcome to www.cMaxxSports.com |
Norway: Eliteserien (2024) ... games through 'December 9, 2024 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bodo/Glimt | 30 | 0 | 62 | 18 | 8 | 4 | 71 | 31 | 40 | 62.0 | . | 62.0 | Bodo/Glimt | ||||||
2 | Brann | 30 | 0 | 59 | 17 | 8 | 5 | 55 | 33 | 22 | 59.0 | . | 59.0 | Brann | ||||||
3 | Viking | 30 | 0 | 57 | 16 | 9 | 5 | 61 | 39 | 22 | 57.0 | . | 57.0 | Viking | ||||||
4 | Rosenborg | 30 | 0 | 53 | 16 | 5 | 9 | 52 | 39 | 13 | 53.0 | . | 53.0 | Rosenborg | ||||||
5 | Molde | 30 | 0 | 52 | 15 | 7 | 8 | 64 | 36 | 28 | 52.0 | . | 52.0 | Molde | ||||||
6 | Fredrikstad | 30 | 0 | 51 | 14 | 9 | 7 | 39 | 35 | 4 | 51.0 | . | 51.0 | Fredrikstad | ||||||
7 | Stromsgodset | 30 | 0 | 38 | 10 | 8 | 12 | 32 | 40 | -8 | 38.0 | . | 38.0 | Stromsgodset | ||||||
8 | KFUM Oslo | 30 | 0 | 37 | 9 | 10 | 11 | 35 | 36 | -1 | 37.0 | . | 37.0 | KFUM Oslo | ||||||
9 | Sarpsborg 08 | 30 | 0 | 37 | 10 | 7 | 13 | 43 | 55 | -12 | 37.0 | . | 37.0 | Sarpsborg 08 | ||||||
10 | Kristiansund | 30 | 0 | 34 | 8 | 10 | 12 | 32 | 45 | -13 | 34.0 | . | 34.0 | Kristiansund | ||||||
11 | Sandefjord | 30 | 0 | 34 | 9 | 7 | 14 | 41 | 46 | -5 | 34.0 | . | 34.0 | Sandefjord | ||||||
12 | HamKam | 30 | 0 | 33 | 8 | 9 | 13 | 34 | 39 | -5 | 33.0 | . | 33.0 | HamKam | ||||||
13 | Haugesund | 30 | 0 | 33 | 9 | 6 | 15 | 29 | 46 | -17 | 33.0 | . | 33.0 | Haugesund | ||||||
14 | Tromso | 30 | 0 | 33 | 9 | 6 | 15 | 34 | 44 | -10 | 33.0 | . | 33.0 | Tromso | ||||||
15 | Lillestrom | 30 | 0 | 24 | 7 | 3 | 20 | 33 | 63 | -30 | 24.0 | . | 24.0 | Lillestrom | ||||||
16 | Odd | 30 | 0 | 23 | 5 | 8 | 17 | 26 | 54 | -28 | 23.0 | . | 23.0 | Odd |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |