Welcome to www.cMaxxSports.com |
Norway: Eliteserien (2024) ... Prior 5 Wk Forecasts (games through 'December 9, 2024 ', wk 29) |
return |
Obs | Team | . | rnk25 | rnk26 | rnk27 | rnk28 | rnk29 | . | pred25 | pred26 | pred27 | pred28 | pred29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bodo/Glimt | 1 | 1 | 1 | 1 | 1 | 62.8 | 62.4 | 61.1 | 61.7 | 62.0 | ||
2 | Brann | 2 | 2 | 2 | 2 | 2 | 59.4 | 60.4 | 60.9 | 59.6 | 59.0 | ||
3 | Viking | 3 | 3 | 3 | 3 | 3 | 54.3 | 55.1 | 56.3 | 57.2 | 57.0 | ||
4 | Rosenborg | 5 | 5 | 4 | 5 | 4 | 50.0 | 51.1 | 52.7 | 51.6 | 53.0 | ||
5 | Molde | 4 | 4 | 5 | 4 | 5 | 54.2 | 53.8 | 52.5 | 54.0 | 52.0 | ||
6 | Fredrikstad | 6 | 6 | 6 | 6 | 6 | 48.2 | 47.5 | 48.0 | 49.4 | 51.0 | ||
7 | Stromsgodset | 9 | 9 | 7 | 7 | 7 | 36.2 | 35.3 | 37.1 | 35.8 | 38.0 | ||
8 | KFUM Oslo | 7 | 7 | 8 | 10 | 8 | 40.2 | 38.3 | 36.9 | 35.2 | 37.0 | ||
9 | Sarpsborg 08 | 13 | 10 | 10 | 8 | 9 | 32.7 | 34.9 | 35.3 | 35.5 | 37.0 | ||
10 | Kristiansund | 11 | 12 | 12 | 11 | 10 | 34.0 | 34.1 | 33.1 | 35.1 | 34.0 | ||
11 | Sandefjord | 12 | 13 | 11 | 9 | 11 | 33.7 | 33.0 | 34.0 | 35.4 | 34.0 | ||
12 | HamKam | 8 | 8 | 9 | 12 | 12 | 37.4 | 37.0 | 35.6 | 34.5 | 33.0 | ||
13 | Haugesund | 14 | 14 | 14 | 14 | 13 | 28.7 | 30.5 | 32.3 | 31.6 | 33.0 | ||
14 | Tromso | 10 | 11 | 13 | 13 | 14 | 34.5 | 34.2 | 32.6 | 34.3 | 33.0 | ||
15 | Lillestrom | 15 | 15 | 15 | 15 | 15 | 27.2 | 25.7 | 25.3 | 24.2 | 24.0 | ||
16 | Odd | 16 | 16 | 16 | 16 | 16 | 26.0 | 25.3 | 24.4 | 24.1 | 23.0 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |