Welcome to www.cMaxxSports.com

Poland: Ekstraklasa (2025-26) ... games through 'November 10, 2025 '
trends

Obs Team Gms toGo . PtsTo
Date
. W D L . GF GA GD . Poisson
PredPts
Addl Pts
per Game
. OrdLogit
PredPts
. Team
1 Gornik Zabrze 15 19   29   9 2 4   26 14 12   62.8 1.8   65.3   Gornik Zabrze
2 Jagiellonia 14 20   27   8 3 3   27 18 9   62.4 1.8   67.3   Jagiellonia
3 Wisla Plock 14 20   26   7 5 2   19 10 9   60.3 1.7   59.8   Wisla Plock
4 Zaglebie Lubin 14 20   21   5 6 3   27 18 9   56.0 1.7   49.6   Zaglebie Lubin
5 Rakow 14 20   23   7 2 5   20 18 2   54.5 1.6   56.2   Rakow
 
6 Cracovia 14 20   22   6 4 4   21 17 4   52.6 1.5   51.9   Cracovia
7 Radomiak Radom 15 19   22   6 4 5   28 24 4   49.6 1.5   47.4   Radomiak Radom
8 Korona Kielce 15 19   20   5 5 5   17 16 1   46.8 1.4   48.1   Korona Kielce
9 Lech Poznan 14 20   21   5 6 3   23 23 0   46.4 1.3   50.2   Lech Poznan
10 Legia Warsaw 14 20   17   4 5 5   16 15 1   45.4 1.4   43.9   Legia Warsaw
 
11 Widzew Lodz 15 19   17   5 2 8   22 23 -1   42.2 1.3   36.4   Widzew Lodz
12 Lechia Gdansk 15 19   18   5 3 7   25 32 -7   40.9 1.2   41.8   Lechia Gdansk
13 Pogon Szczecin 15 19   17   5 2 8   21 27 -6   39.2 1.2   39.0   Pogon Szczecin
14 Motor Lublin 14 20   16   3 7 4   19 24 -5   38.3 1.1   39.1   Motor Lublin
15 Katowice 15 19   17   5 2 8   21 27 -6   37.9 1.1   35.9   Katowice
 
16 Piast Gliwice 13 21   11   2 5 6   13 16 -3   36.7 1.2   32.8   Piast Gliwice
17 Arka Gdynia 15 19   18   5 3 7   13 26 -13   34.9 0.9   41.2   Arka Gdynia
18 Nieciecza 15 19   13   3 4 8   19 29 -10   33.7 1.1   29.5   Nieciecza

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-