| Welcome to www.cMaxxSports.com |
| Poland: Ekstraklasa (2025-26) ... Prior 5 Wk Forecasts (games through 'May 27, 2026 ', wk 35) |
| return |
| Obs | Team | . | rnk31 | rnk32 | rnk33 | rnk34 | rnk35 | . | pred31 | pred32 | pred33 | pred34 | pred35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lech Poznan | 1 | 1 | 1 | 1 | 1 | 59.0 | 60.6 | 59.2 | 61.0 | 60.0 | ||
| 2 | Gornik Zabrze | 2 | 2 | 3 | 2 | 2 | 55.5 | 55.5 | 53.7 | 54.8 | 56.0 | ||
| 3 | Jagiellonia | 4 | 4 | 4 | 3 | 3 | 52.1 | 52.0 | 53.0 | 54.7 | 56.0 | ||
| 4 | Rakow | 3 | 3 | 2 | 4 | 4 | 52.9 | 52.9 | 54.2 | 54.2 | 55.0 | ||
| 5 | Katowice | 6 | 5 | 6 | 5 | 5 | 50.0 | 51.0 | 50.8 | 50.2 | 50.0 | ||
| 6 | Legia Warsaw | 14 | 11 | 10 | 7 | 6 | 42.7 | 44.2 | 45.7 | 47.7 | 49.0 | ||
| 7 | Zaglebie Lubin | 7 | 7 | 5 | 6 | 7 | 49.8 | 48.9 | 51.0 | 49.0 | 48.0 | ||
| 8 | Wisla Plock | 5 | 6 | 7 | 8 | 8 | 50.5 | 49.0 | 47.2 | 45.8 | 46.0 | ||
| 9 | Pogon Szczecin | 15 | 10 | 13 | 9 | 9 | 42.5 | 44.2 | 43.4 | 45.5 | 45.0 | ||
| 10 | Radomiak Radom | 9 | 9 | 8 | 10 | 10 | 45.4 | 46.6 | 46.5 | 45.0 | 44.0 | ||
| 11 | Korona Kielce | 12 | 14 | 16 | 13 | 11 | 43.5 | 42.8 | 41.7 | 43.2 | 43.0 | ||
| 12 | Lechia Gdansk | 8 | 8 | 9 | 11 | 12 | 48.5 | 47.4 | 46.3 | 44.5 | 43.0 | ||
| 13 | Motor Lublin | 11 | 15 | 11 | 12 | 13 | 43.8 | 42.5 | 44.7 | 44.0 | 43.0 | ||
| 14 | Cracovia | 13 | 13 | 14 | 14 | 14 | 43.1 | 43.2 | 42.6 | 42.5 | 42.0 | ||
| 15 | Widzew Lodz | 16 | 16 | 15 | 16 | 15 | 41.5 | 40.3 | 41.8 | 40.6 | 42.0 | ||
| 16 | Piast Gliwice | 10 | 12 | 12 | 15 | 16 | 44.2 | 44.2 | 43.5 | 42.1 | 41.0 | ||
| 17 | Arka Gdynia | 17 | 17 | 17 | 17 | 17 | 37.5 | 37.5 | 38.3 | 36.6 | 36.0 | ||
| 18 | Nieciecza | 18 | 18 | 18 | 18 | 18 | 32.5 | 31.7 | 30.4 | 32.3 | 34.0 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |