Welcome to www.cMaxxSports.com |
USA: Major League Soccer (2024) ... games through 'December 9, 2024 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA Galaxy | 39 | 0 | 79 | 24 | 7 | 8 | 87 | 54 | 33 | 79.0 | . | 79.0 | LA Galaxy | ||||||
2 | Inter Miami | 37 | 0 | 77 | 23 | 8 | 6 | 84 | 55 | 29 | 77.0 | . | 77.0 | Inter Miami | ||||||
3 | LAFC | 38 | 0 | 70 | 21 | 7 | 10 | 67 | 49 | 18 | 70.0 | . | 70.0 | LAFC | ||||||
4 | Columbus Crew | 36 | 0 | 67 | 19 | 10 | 7 | 74 | 43 | 31 | 67.0 | . | 67.0 | Columbus Crew | ||||||
5 | FC Cincinnati | 37 | 0 | 63 | 19 | 6 | 12 | 60 | 51 | 9 | 63.0 | . | 63.0 | FC Cincinnati | ||||||
6 | Seattle Sounders FC | 38 | 0 | 62 | 17 | 11 | 10 | 54 | 38 | 16 | 62.0 | . | 62.0 | Seattle Sounders FC | ||||||
7 | Real Salt Lake | 36 | 0 | 61 | 16 | 13 | 7 | 66 | 49 | 17 | 61.0 | . | 61.0 | Real Salt Lake | ||||||
8 | Orlando City | 39 | 0 | 60 | 17 | 9 | 13 | 63 | 52 | 11 | 60.0 | . | 60.0 | Orlando City | ||||||
9 | NY Red Bulls | 39 | 0 | 57 | 14 | 15 | 10 | 62 | 54 | 8 | 57.0 | . | 57.0 | NY Red Bulls | ||||||
10 | Houston Dynamo | 36 | 0 | 56 | 15 | 11 | 10 | 48 | 40 | 8 | 56.0 | . | 56.0 | Houston Dynamo | ||||||
11 | Minnesota Utd | 37 | 0 | 54 | 15 | 9 | 13 | 61 | 56 | 5 | 54.0 | . | 54.0 | Minnesota Utd | ||||||
12 | NYCFC | 38 | 0 | 54 | 15 | 9 | 14 | 57 | 53 | 4 | 54.0 | . | 54.0 | NYCFC | ||||||
13 | Charlotte | 37 | 0 | 53 | 14 | 11 | 12 | 47 | 40 | 7 | 53.0 | . | 53.0 | Charlotte | ||||||
14 | Vancouver W'caps | 38 | 0 | 53 | 15 | 8 | 15 | 61 | 52 | 9 | 53.0 | . | 53.0 | Vancouver W'caps | ||||||
15 | Colorado Rapids | 36 | 0 | 50 | 15 | 5 | 16 | 62 | 69 | -7 | 50.0 | . | 50.0 | Colorado Rapids | ||||||
16 | Atlanta Utd | 39 | 0 | 47 | 12 | 11 | 16 | 54 | 57 | -3 | 47.0 | . | 47.0 | Atlanta Utd | ||||||
17 | Portland Timbers | 35 | 0 | 47 | 12 | 11 | 12 | 65 | 61 | 4 | 47.0 | . | 47.0 | Portland Timbers | ||||||
18 | CF Montreal | 35 | 0 | 44 | 11 | 11 | 13 | 50 | 66 | -16 | 44.0 | . | 44.0 | CF Montreal | ||||||
19 | Austin | 34 | 0 | 42 | 11 | 9 | 14 | 39 | 48 | -9 | 42.0 | . | 42.0 | Austin | ||||||
20 | FC Dallas | 34 | 0 | 41 | 11 | 8 | 15 | 54 | 56 | -2 | 41.0 | . | 41.0 | FC Dallas | ||||||
21 | D.C. United | 34 | 0 | 40 | 10 | 10 | 14 | 52 | 70 | -18 | 40.0 | . | 40.0 | D.C. United | ||||||
22 | Philadelphia Union | 34 | 0 | 37 | 9 | 10 | 15 | 62 | 55 | 7 | 37.0 | . | 37.0 | Philadelphia Union | ||||||
23 | St. Louis | 34 | 0 | 37 | 8 | 13 | 13 | 50 | 63 | -13 | 37.0 | . | 37.0 | St. Louis | ||||||
24 | Toronto FC | 34 | 0 | 37 | 11 | 4 | 19 | 40 | 61 | -21 | 37.0 | . | 37.0 | Toronto FC | ||||||
25 | Nashville SC | 34 | 0 | 36 | 9 | 9 | 16 | 38 | 54 | -16 | 36.0 | . | 36.0 | Nashville SC | ||||||
26 | NE Revolution | 34 | 0 | 31 | 9 | 4 | 21 | 37 | 74 | -37 | 31.0 | . | 31.0 | NE Revolution | ||||||
27 | Sporting KC | 34 | 0 | 31 | 8 | 7 | 19 | 51 | 66 | -15 | 31.0 | . | 31.0 | Sporting KC | ||||||
28 | Chicago Fire | 34 | 0 | 30 | 7 | 9 | 18 | 40 | 62 | -22 | 30.0 | . | 30.0 | Chicago Fire | ||||||
29 | SJ Earthquakes | 34 | 0 | 21 | 6 | 3 | 25 | 41 | 78 | -37 | 21.0 | . | 21.0 | SJ Earthquakes |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |