Welcome to www.cMaxxSports.com |
USA: Major League Soccer (2022) ... games through 'October 12, 2022 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 34 | 0 | 67 | 21 | 4 | 9 | 66 | 38 | 28 | 67.0 | . | 67.0 | Los Angeles FC | ||||||
2 | Philadelphia | 34 | 0 | 67 | 19 | 10 | 5 | 72 | 26 | 46 | 67.0 | . | 67.0 | Philadelphia | ||||||
3 | CF Montreal | 34 | 0 | 65 | 20 | 5 | 9 | 63 | 50 | 13 | 65.0 | . | 65.0 | CF Montreal | ||||||
4 | Austin | 34 | 0 | 56 | 16 | 8 | 10 | 65 | 49 | 16 | 56.0 | . | 56.0 | Austin | ||||||
5 | NYCFC | 34 | 0 | 55 | 16 | 7 | 11 | 57 | 41 | 16 | 55.0 | . | 55.0 | NYCFC | ||||||
6 | FC Dallas | 34 | 0 | 53 | 14 | 11 | 9 | 48 | 37 | 11 | 53.0 | . | 53.0 | FC Dallas | ||||||
7 | NY Red Bulls | 34 | 0 | 53 | 15 | 8 | 11 | 50 | 41 | 9 | 53.0 | . | 53.0 | NY Red Bulls | ||||||
8 | LA Galaxy | 34 | 0 | 50 | 14 | 8 | 12 | 58 | 51 | 7 | 50.0 | . | 50.0 | LA Galaxy | ||||||
9 | Nashville | 34 | 0 | 50 | 13 | 11 | 10 | 52 | 41 | 11 | 50.0 | . | 50.0 | Nashville | ||||||
10 | FC Cincinnati | 34 | 0 | 49 | 12 | 13 | 9 | 64 | 56 | 8 | 49.0 | . | 49.0 | FC Cincinnati | ||||||
11 | Inter Miami | 34 | 0 | 48 | 14 | 6 | 14 | 47 | 56 | -9 | 48.0 | . | 48.0 | Inter Miami | ||||||
12 | Minnesota Utd | 34 | 0 | 48 | 14 | 6 | 14 | 48 | 51 | -3 | 48.0 | . | 48.0 | Minnesota Utd | ||||||
13 | Orlando City | 34 | 0 | 48 | 14 | 6 | 14 | 44 | 53 | -9 | 48.0 | . | 48.0 | Orlando City | ||||||
14 | Real Salt Lake | 34 | 0 | 47 | 12 | 11 | 11 | 43 | 45 | -2 | 47.0 | . | 47.0 | Real Salt Lake | ||||||
15 | Columbus Crew | 34 | 0 | 46 | 10 | 16 | 8 | 46 | 41 | 5 | 46.0 | . | 46.0 | Columbus Crew | ||||||
16 | Portland Timbers | 34 | 0 | 46 | 11 | 13 | 10 | 53 | 53 | 0 | 46.0 | . | 46.0 | Portland Timbers | ||||||
17 | Colorado Rapids | 34 | 0 | 43 | 11 | 10 | 13 | 46 | 57 | -11 | 43.0 | . | 43.0 | Colorado Rapids | ||||||
18 | Vancouver | 34 | 0 | 43 | 12 | 7 | 15 | 40 | 57 | -17 | 43.0 | . | 43.0 | Vancouver | ||||||
19 | Charlotte | 34 | 0 | 42 | 13 | 3 | 18 | 44 | 52 | -8 | 42.0 | . | 42.0 | Charlotte | ||||||
20 | New England | 34 | 0 | 42 | 10 | 12 | 12 | 47 | 50 | -3 | 42.0 | . | 42.0 | New England | ||||||
21 | Seattle | 34 | 0 | 41 | 12 | 5 | 17 | 47 | 46 | 1 | 41.0 | . | 41.0 | Seattle | ||||||
22 | Atlanta Utd | 34 | 0 | 40 | 10 | 10 | 14 | 48 | 54 | -6 | 40.0 | . | 40.0 | Atlanta Utd | ||||||
23 | Sporting KC | 34 | 0 | 40 | 11 | 7 | 16 | 42 | 54 | -12 | 40.0 | . | 40.0 | Sporting KC | ||||||
24 | Chicago Fire | 34 | 0 | 39 | 10 | 9 | 15 | 39 | 48 | -9 | 39.0 | . | 39.0 | Chicago Fire | ||||||
25 | Houston Dynamo | 34 | 0 | 36 | 10 | 6 | 18 | 43 | 56 | -13 | 36.0 | . | 36.0 | Houston Dynamo | ||||||
26 | San Jose | 34 | 0 | 35 | 8 | 11 | 15 | 52 | 69 | -17 | 35.0 | . | 35.0 | San Jose | ||||||
27 | Toronto FC | 34 | 0 | 34 | 9 | 7 | 18 | 49 | 66 | -17 | 34.0 | . | 34.0 | Toronto FC | ||||||
28 | D.C. United | 34 | 0 | 27 | 7 | 6 | 21 | 36 | 71 | -35 | 27.0 | . | 27.0 | D.C. United |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |