| Welcome to www.cMaxxSports.com |
| USA: Major League Soccer (2026) ... Prior 5 Wk Forecasts (games through 'April 13, 2026 ', wk 7) |
| return |
| Obs | Team | . | rnk3 | rnk4 | rnk5 | rnk6 | rnk7 | . | pred3 | pred4 | pred5 | pred6 | pred7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver W'caps | 6 | 1 | 1 | 3 | 1 | 52.6 | 82.2 | 78.4 | 77.1 | 81.7 | ||
| 2 | Nashville SC | 4 | 3 | 2 | 2 | 2 | 55.5 | 78.0 | 77.2 | 77.4 | 80.2 | ||
| 3 | SJ Earthquakes | 5 | 12 | 7 | 4 | 3 | 54.1 | 56.4 | 66.4 | 75.9 | 77.2 | ||
| 4 | Seattle Sounders | 12 | 4 | 4 | 5 | 4 | 44.1 | 74.5 | 73.5 | 72.3 | 72.6 | ||
| 5 | LAFC | 3 | 2 | 3 | 1 | 5 | 59.8 | 78.9 | 75.6 | 79.6 | 71.1 | ||
| 6 | NYCFC | 11 | 6 | 8 | 9 | 6 | 44.9 | 66.7 | 63.4 | 59.9 | 64.5 | ||
| 7 | Real Salt Lake | 7 | 8 | 6 | 7 | 7 | 51.4 | 62.1 | 69.9 | 63.9 | 61.9 | ||
| 8 | Charlotte | 18 | 17 | 9 | 12 | 8 | 32.2 | 37.7 | 62.5 | 57.5 | 59.0 | ||
| 9 | Chicago Fire | 1 | 14 | 12 | 8 | 9 | 62.0 | 44.4 | 50.3 | 60.4 | 57.1 | ||
| 10 | Inter Miami | 10 | 7 | 5 | 6 | 10 | 48.4 | 62.4 | 73.3 | 64.3 | 55.6 | ||
| 11 | Colorado Rapids | 14 | 13 | 11 | 16 | 11 | 41.3 | 45.8 | 53.8 | 46.9 | 55.4 | ||
| 12 | FC Dallas | 9 | 9 | 13 | 10 | 12 | 48.4 | 61.2 | 47.2 | 59.7 | 51.6 | ||
| 13 | Toronto FC | 13 | 11 | 15 | 14 | 13 | 44.0 | 58.9 | 45.8 | 54.6 | 50.7 | ||
| 14 | San Diego FC | 2 | 5 | 10 | 11 | 14 | 61.9 | 72.2 | 61.8 | 57.9 | 50.0 | ||
| 15 | NE Revolution | 20 | 10 | 16 | 17 | 15 | 30.5 | 59.8 | 41.6 | 42.9 | 47.5 | ||
| 16 | Portland Timbers | 22 | 22 | 25 | 19 | 16 | 28.8 | 30.9 | 26.7 | 35.1 | 44.9 | ||
| 17 | Columbus Crew | 8 | 15 | 17 | 13 | 17 | 50.0 | 41.3 | 39.8 | 56.6 | 44.6 | ||
| 18 | Houston Dynamo | 30 | 21 | 18 | 15 | 18 | 6.9 | 33.1 | 39.2 | 48.7 | 40.8 | ||
| 19 | Minnesota Utd | 21 | 20 | 23 | 22 | 19 | 30.1 | 35.8 | 30.6 | 31.0 | 40.3 | ||
| 20 | St. Louis City | 24 | 28 | 21 | 21 | 20 | 22.8 | 23.7 | 32.6 | 34.1 | 37.0 | ||
| 21 | LA Galaxy | 23 | 26 | 22 | 25 | 21 | 25.2 | 25.3 | 31.0 | 25.5 | 35.6 | ||
| 22 | NY Red Bulls | 19 | 18 | 27 | 24 | 22 | 30.9 | 36.7 | 22.8 | 25.8 | 32.4 | ||
| 23 | D.C. United | 27 | 16 | 14 | 18 | 23 | 17.3 | 40.2 | 46.3 | 35.4 | 31.2 | ||
| 24 | Atlanta Utd | 17 | 24 | 20 | 23 | 24 | 33.6 | 28.9 | 33.9 | 30.0 | 29.3 | ||
| 25 | Philadelphia Union | 29 | 30 | 29 | 26 | 25 | 9.6 | 17.4 | 19.0 | 24.4 | 28.9 | ||
| 26 | Austin FC | 26 | 25 | 19 | 20 | 26 | 17.4 | 26.7 | 38.4 | 34.8 | 28.0 | ||
| 27 | FC Cincinnati | 15 | 27 | 26 | 29 | 27 | 39.4 | 25.0 | 23.5 | 20.8 | 26.0 | ||
| 28 | Sporting KC | 25 | 23 | 28 | 27 | 28 | 20.2 | 30.0 | 21.7 | 24.0 | 24.1 | ||
| 29 | CF Montreal | 16 | 19 | 24 | 28 | 29 | 34.6 | 36.4 | 29.2 | 22.0 | 17.8 | ||
| 30 | Orlando City | 28 | 29 | 30 | 30 | 30 | 11.1 | 18.5 | 16.0 | 13.2 | 15.6 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |