Welcome to www.cMaxxSports.com

USA: Major League Soccer (2026) ... Prior 5 Wk Forecasts (games through 'March 23, 2026 ', wk 5)
return

Obs Team . rnk3 rnk4 rnk5 . pred3 pred4 pred5
1 Vancouver W'caps   6 1 1   52.6 82.2 78.4
2 Nashville SC   4 3 2   55.5 78.0 77.2
3 LAFC   3 2 3   59.8 78.9 75.6
4 Seattle Sounders   12 4 4   44.1 74.5 73.5
5 Inter Miami   10 7 5   48.4 62.4 73.3
 
6 Real Salt Lake   7 8 6   51.4 62.1 69.9
7 SJ Earthquakes   5 12 7   54.1 56.4 66.4
8 NYCFC   11 6 8   44.9 66.7 63.4
9 Charlotte   18 17 9   32.2 37.7 62.5
10 San Diego FC   2 5 10   61.9 72.2 61.8
 
11 Colorado Rapids   14 13 11   41.3 45.8 53.8
12 Chicago Fire   1 14 12   62.0 44.4 50.3
13 FC Dallas   9 9 13   48.4 61.2 47.2
14 D.C. United   27 16 14   17.3 40.2 46.3
15 Toronto FC   13 11 15   44.0 58.9 45.8
 
16 NE Revolution   20 10 16   30.5 59.8 41.6
17 Columbus Crew   8 15 17   50.0 41.3 39.8
18 Houston Dynamo   30 21 18   6.9 33.1 39.2
19 Austin FC   26 25 19   17.4 26.7 38.4
20 Atlanta Utd   17 24 20   33.6 28.9 33.9
 
21 St. Louis City   24 28 21   22.8 23.7 32.6
22 LA Galaxy   23 26 22   25.2 25.3 31.0
23 Minnesota Utd   21 20 23   30.1 35.8 30.6
24 CF Montreal   16 19 24   34.6 36.4 29.2
25 Portland Timbers   22 22 25   28.8 30.9 26.7
 
26 FC Cincinnati   15 27 26   39.4 25.0 23.5
27 NY Red Bulls   19 18 27   30.9 36.7 22.8
28 Sporting KC   25 23 28   20.2 30.0 21.7
29 Philadelphia Union   29 30 29   9.6 17.4 19.0
30 Orlando City   28 29 30   11.1 18.5 16.0

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-