Welcome to www.cMaxxSports.com

USA: Major League Soccer (2026) ... Prior 5 Wk Forecasts (games through 'May 11, 2026 ', wk 11)
return

Obs Team . rnk7 rnk8 rnk9 rnk10 rnk11 . pred7 pred8 pred9 pred10 pred11
1 Vancouver W'caps   1 2 3 3 1   81.7 83.0 80.5 78.3 78.7
2 SJ Earthquakes   3 1 1 2 2   77.2 84.2 83.3 80.4 78.5
3 Nashville SC   2 3 2 1 3   80.2 82.3 83.0 81.1 76.7
4 Seattle Sounders   4 4 4 4 4   72.6 77.8 76.1 72.2 68.6
5 Inter Miami   10 7 5 7 5   55.6 62.9 65.2 58.0 62.0
 
6 NE Revolution   15 12 8 6 6   47.5 50.5 58.2 59.1 60.4
7 LAFC   5 8 6 5 7   71.1 60.4 64.5 62.7 56.2
8 Minnesota Utd   19 15 12 10 8   40.3 47.0 50.5 54.6 52.6
9 Real Salt Lake   7 5 9 9 9   61.9 68.4 53.0 54.9 52.3
10 FC Dallas   12 16 16 13 10   51.6 46.1 43.0 46.4 50.5
 
11 Chicago Fire   9 10 7 8 11   57.1 53.0 62.3 56.2 48.3
12 Charlotte   8 6 10 11 12   59.0 66.1 52.4 50.4 48.1
13 D.C. United   23 23 21 15 13   31.2 31.6 36.3 43.0 46.9
14 Houston Dynamo   18 22 22 22 14   40.8 32.0 35.7 38.4 46.3
15 NYCFC   6 9 14 18 15   64.5 59.4 46.7 40.5 46.0
 
16 Portland Timbers   16 20 15 19 16   44.9 35.4 43.0 40.3 45.6
17 Colorado Rapids   11 13 11 12 17   55.4 48.9 52.1 48.3 44.4
18 San Diego FC   14 11 17 17 18   50.0 52.0 41.5 42.0 43.8
19 LA Galaxy   21 18 18 20 19   35.6 38.6 38.2 40.1 42.1
20 FC Cincinnati   27 26 24 21 20   26.0 28.0 33.0 38.7 40.2
 
21 Toronto FC   13 14 19 16 21   50.7 47.0 38.2 42.2 39.7
22 Columbus Crew   17 17 13 14 22   44.6 40.8 47.5 45.0 39.6
23 Austin FC   26 21 23 23 23   28.0 32.2 33.6 37.0 38.7
24 NY Red Bulls   22 25 26 27 24   32.4 29.3 29.5 29.0 36.9
25 St. Louis City   20 19 20 25 25   37.0 35.5 36.8 31.8 36.2
 
26 Atlanta Utd   24 24 25 24 26   29.3 29.5 32.7 36.4 33.5
27 CF Montreal   29 29 27 28 27   17.8 23.6 29.0 27.3 30.4
28 Philadelphia Union   25 27 28 26 28   28.9 27.6 27.5 29.4 29.1
29 Orlando City   30 30 29 29 29   15.6 14.2 21.0 26.6 26.0
30 Sporting KC   28 28 30 30 30   24.1 26.8 20.6 22.0 16.9

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-