| Welcome to www.cMaxxSports.com |
| USA: Major League Soccer (2025) ... Prior 5 Wk Forecasts (games through 'October 20, 2025 ', wk 33) |
| return |
| Obs | Team | . | rnk29 | rnk30 | rnk31 | rnk32 | rnk33 | . | pred29 | pred30 | pred31 | pred32 | pred33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Miami | 3 | 2 | 5 | 3 | 1 | 66.1 | 67.7 | 66.8 | 67.6 | 69.8 | ||
| 2 | FC Cincinnati | 2 | 4 | 2 | 2 | 2 | 67.5 | 67.0 | 68.7 | 68.7 | 69.6 | ||
| 3 | Vancouver W'caps | 1 | 1 | 1 | 1 | 3 | 70.7 | 68.8 | 69.7 | 71.5 | 69.0 | ||
| 4 | LAFC | 4 | 3 | 3 | 5 | 4 | 65.5 | 67.1 | 68.0 | 67.0 | 66.1 | ||
| 5 | Philadelphia Union | 5 | 5 | 4 | 4 | 5 | 65.1 | 66.3 | 67.5 | 67.5 | 66.0 | ||
| 6 | Charlotte | 7 | 9 | 9 | 9 | 6 | 62.8 | 60.4 | 61.3 | 61.3 | 63.4 | ||
| 7 | San Diego FC | 9 | 10 | 8 | 8 | 7 | 62.4 | 60.3 | 61.6 | 61.6 | 63.0 | ||
| 8 | Minnesota Utd | 6 | 6 | 6 | 6 | 8 | 64.9 | 64.1 | 64.9 | 64.8 | 62.7 | ||
| 9 | NYCFC | 8 | 7 | 7 | 7 | 9 | 62.7 | 62.6 | 61.7 | 61.6 | 59.8 | ||
| 10 | Seattle Sounders | 13 | 13 | 13 | 11 | 10 | 54.3 | 54.2 | 55.3 | 56.4 | 58.5 | ||
| 11 | Columbus Crew | 12 | 12 | 12 | 12 | 11 | 57.3 | 56.1 | 56.2 | 56.2 | 57.6 | ||
| 12 | Nashville SC | 10 | 8 | 10 | 10 | 12 | 60.0 | 60.5 | 59.6 | 59.5 | 57.5 | ||
| 13 | Chicago Fire | 14 | 14 | 14 | 14 | 13 | 52.4 | 53.7 | 55.1 | 55.1 | 54.6 | ||
| 14 | Orlando City | 11 | 11 | 11 | 13 | 14 | 58.3 | 58.1 | 57.1 | 55.8 | 54.2 | ||
| 15 | Austin | 15 | 15 | 15 | 15 | 15 | 51.5 | 49.8 | 48.0 | 50.2 | 49.2 | ||
| 16 | FC Dallas | 18 | 18 | 17 | 18 | 16 | 44.6 | 44.4 | 45.4 | 43.7 | 46.3 | ||
| 17 | Portland Timbers | 16 | 16 | 16 | 16 | 17 | 48.0 | 47.9 | 46.8 | 46.8 | 45.6 | ||
| 18 | NY Red Bulls | 17 | 17 | 18 | 17 | 18 | 47.0 | 45.7 | 44.2 | 44.2 | 43.0 | ||
| 19 | Real Salt Lake | 20 | 20 | 19 | 19 | 19 | 39.7 | 41.6 | 43.0 | 42.2 | 42.1 | ||
| 20 | Colorado Rapids | 19 | 19 | 20 | 20 | 20 | 42.1 | 42.1 | 40.8 | 40.9 | 41.0 | ||
| 21 | SJ Earthquakes | 22 | 21 | 21 | 21 | 21 | 37.9 | 40.4 | 39.7 | 39.7 | 41.0 | ||
| 22 | Houston Dynamo | 21 | 22 | 22 | 22 | 22 | 39.0 | 38.4 | 37.4 | 37.4 | 37.0 | ||
| 23 | NE Revolution | 23 | 23 | 23 | 23 | 23 | 35.9 | 37.1 | 36.2 | 36.2 | 36.0 | ||
| 24 | St. Louis | 24 | 25 | 24 | 24 | 24 | 31.6 | 30.6 | 32.5 | 32.5 | 32.0 | ||
| 25 | Toronto FC | 25 | 24 | 25 | 25 | 25 | 30.9 | 30.8 | 30.9 | 30.2 | 32.0 | ||
| 26 | LA Galaxy | 30 | 29 | 29 | 29 | 26 | 25.2 | 26.9 | 26.0 | 27.8 | 30.0 | ||
| 27 | Atlanta Utd | 26 | 26 | 26 | 26 | 27 | 30.9 | 29.9 | 29.4 | 28.9 | 28.0 | ||
| 28 | CF Montreal | 29 | 28 | 27 | 27 | 28 | 25.8 | 28.5 | 28.7 | 28.7 | 28.0 | ||
| 29 | Sporting KC | 27 | 27 | 28 | 28 | 29 | 30.3 | 28.9 | 28.4 | 28.4 | 28.0 | ||
| 30 | D.C. United | 28 | 30 | 30 | 30 | 30 | 27.2 | 26.6 | 25.8 | 25.9 | 26.0 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |