Welcome to www.cMaxxSports.com |
USA: Major League Soccer (2024) ... Prior 5 Wk Forecasts (games through 'December 9, 2024 ', wk 37) |
return |
Obs | Team | . | rnk33 | rnk34 | rnk35 | rnk36 | rnk37 | . | pred33 | pred34 | pred35 | pred36 | pred37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA Galaxy | 2 | 2 | 2 | 1 | 1 | 75.5 | 75.5 | 76.7 | 78.0 | 79.0 | ||
2 | Inter Miami | 1 | 1 | 1 | 2 | 2 | 79.1 | 77.0 | 77.0 | 77.0 | 77.0 | ||
3 | LAFC | 3 | 3 | 3 | 3 | 3 | 70.3 | 71.6 | 70.0 | 70.0 | 70.0 | ||
4 | Columbus Crew | 4 | 4 | 4 | 4 | 4 | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | ||
5 | FC Cincinnati | 5 | 5 | 6 | 5 | 5 | 63.6 | 63.0 | 63.0 | 63.0 | 63.0 | ||
6 | Seattle Sounders FC | 6 | 6 | 5 | 6 | 6 | 61.2 | 61.2 | 63.1 | 62.0 | 62.0 | ||
7 | Real Salt Lake | 7 | 7 | 8 | 7 | 7 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | ||
8 | Orlando City | 8 | 8 | 7 | 8 | 8 | 61.0 | 60.4 | 61.6 | 60.0 | 60.0 | ||
9 | NY Red Bulls | 12 | 12 | 10 | 9 | 9 | 54.0 | 54.0 | 55.9 | 57.8 | 57.0 | ||
10 | Houston Dynamo | 9 | 9 | 9 | 10 | 10 | 56.0 | 56.0 | 56.0 | 56.0 | 56.0 | ||
11 | Minnesota Utd | 11 | 11 | 11 | 11 | 11 | 54.9 | 54.9 | 54.0 | 54.0 | 54.0 | ||
12 | NYCFC | 10 | 10 | 12 | 12 | 12 | 55.7 | 55.6 | 54.0 | 54.0 | 54.0 | ||
13 | Charlotte | 14 | 13 | 13 | 13 | 13 | 53.2 | 53.0 | 53.0 | 53.0 | 53.0 | ||
14 | Vancouver W'caps | 13 | 14 | 14 | 14 | 14 | 54.0 | 53.0 | 53.0 | 53.0 | 53.0 | ||
15 | Colorado Rapids | 15 | 15 | 15 | 15 | 15 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | ||
16 | Atlanta Utd | 17 | 16 | 16 | 16 | 16 | 45.7 | 48.0 | 47.0 | 47.0 | 47.0 | ||
17 | Portland Timbers | 16 | 17 | 17 | 17 | 17 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | ||
18 | CF Montreal | 18 | 18 | 18 | 18 | 18 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | ||
19 | Austin | 19 | 19 | 19 | 19 | 19 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | ||
20 | FC Dallas | 20 | 20 | 20 | 20 | 20 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | ||
21 | D.C. United | 21 | 21 | 21 | 21 | 21 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | ||
22 | Philadelphia Union | 22 | 22 | 22 | 22 | 22 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | ||
23 | St. Louis | 23 | 23 | 23 | 23 | 23 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | ||
24 | Toronto FC | 24 | 24 | 24 | 24 | 24 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | ||
25 | Nashville SC | 25 | 25 | 25 | 25 | 25 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | ||
26 | NE Revolution | 26 | 26 | 26 | 26 | 26 | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 | ||
27 | Sporting KC | 27 | 27 | 27 | 27 | 27 | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 | ||
28 | Chicago Fire | 28 | 28 | 28 | 28 | 28 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | ||
29 | SJ Earthquakes | 29 | 29 | 29 | 29 | 29 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |