| Welcome to www.cMaxxSports.com |
| USA: Major League Soccer (2025) ... Prior 5 Wk Forecasts (games through 'December 17, 2025 ', wk 39) |
| return |
| Obs | Team | . | rnk35 | rnk36 | rnk37 | rnk38 | rnk39 | . | pred35 | pred36 | pred37 | pred38 | pred39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Miami | 1 | 1 | 1 | 1 | 1 | 74.5 | 75.8 | 77.4 | 78.6 | 80.0 | ||
| 2 | San Diego FC | 2 | 2 | 2 | 2 | 2 | 72.1 | 73.2 | 74.5 | 73.0 | 73.0 | ||
| 3 | FC Cincinnati | 5 | 3 | 3 | 4 | 3 | 70.9 | 72.3 | 71.0 | 71.0 | 71.0 | ||
| 4 | Vancouver W'caps | 4 | 5 | 4 | 3 | 4 | 71.3 | 71.2 | 70.4 | 72.2 | 71.0 | ||
| 5 | Philadelphia Union | 3 | 4 | 5 | 5 | 5 | 71.8 | 71.8 | 70.0 | 70.0 | 70.0 | ||
| 6 | LAFC | 6 | 6 | 6 | 6 | 6 | 67.1 | 67.1 | 67.0 | 67.0 | 67.0 | ||
| 7 | NYCFC | 7 | 7 | 7 | 7 | 7 | 63.0 | 64.9 | 66.9 | 66.0 | 66.0 | ||
| 8 | Charlotte | 9 | 9 | 8 | 8 | 8 | 61.5 | 60.0 | 60.0 | 60.0 | 60.0 | ||
| 9 | Minnesota Utd | 8 | 8 | 9 | 9 | 9 | 61.7 | 61.0 | 60.0 | 60.0 | 60.0 | ||
| 10 | Seattle Sounders | 10 | 10 | 10 | 10 | 10 | 60.1 | 60.0 | 60.0 | 60.0 | 60.0 | ||
| 11 | Chicago Fire | 13 | 11 | 11 | 11 | 11 | 57.0 | 57.0 | 57.0 | 57.0 | 57.0 | ||
| 12 | Columbus Crew | 11 | 12 | 12 | 12 | 12 | 58.2 | 57.0 | 57.0 | 57.0 | 57.0 | ||
| 13 | Nashville SC | 12 | 13 | 13 | 13 | 13 | 58.0 | 57.0 | 57.0 | 57.0 | 57.0 | ||
| 14 | Orlando City | 14 | 14 | 14 | 14 | 14 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | ||
| 15 | Portland Timbers | 15 | 15 | 15 | 15 | 15 | 48.7 | 48.0 | 48.0 | 48.0 | 48.0 | ||
| 16 | Austin FC | 16 | 16 | 16 | 16 | 16 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | ||
| 17 | FC Dallas | 17 | 17 | 17 | 17 | 17 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | ||
| 18 | NY Red Bulls | 18 | 18 | 18 | 18 | 18 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | ||
| 19 | Colorado Rapids | 19 | 19 | 19 | 19 | 19 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | ||
| 20 | Real Salt Lake | 20 | 20 | 20 | 20 | 20 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | ||
| 21 | SJ Earthquakes | 21 | 21 | 21 | 21 | 21 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | ||
| 22 | Houston Dynamo | 22 | 22 | 22 | 22 | 22 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | ||
| 23 | NE Revolution | 23 | 23 | 23 | 23 | 23 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | ||
| 24 | St. Louis City | 24 | 24 | 24 | 24 | 24 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | ||
| 25 | Toronto FC | 25 | 25 | 25 | 25 | 25 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | ||
| 26 | LA Galaxy | 26 | 26 | 26 | 26 | 26 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | ||
| 27 | Atlanta Utd | 27 | 27 | 27 | 27 | 27 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | ||
| 28 | CF Montreal | 28 | 28 | 28 | 28 | 28 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | ||
| 29 | Sporting KC | 29 | 29 | 29 | 29 | 29 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | ||
| 30 | D.C. United | 30 | 30 | 30 | 30 | 30 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |