Welcome to www.cMaxxSports.com |
(Women) England: WSL (2024-2025) ... games through 'January 13, 2025 ' |
trends |
Obs | Team | Gms | toGo | . | PtsTo Date |
. | W | D | L | . | GF | GA | GD | . | Poisson PredPts |
Addl Pts per Game |
. | OrdLogit PredPts |
. | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 10 | 12 | 28 | 9 | 1 | 0 | 31 | 6 | 25 | 56.8 | 2.4 | 61.1 | Chelsea | ||||||
2 | Arsenal | 10 | 12 | 21 | 6 | 3 | 1 | 20 | 5 | 15 | 48.8 | 2.3 | 47.4 | Arsenal | ||||||
3 | Manchester Utd | 10 | 12 | 21 | 6 | 3 | 1 | 16 | 3 | 13 | 46.7 | 2.1 | 43.9 | Manchester Utd | ||||||
4 | Manchester City | 10 | 12 | 22 | 7 | 1 | 2 | 21 | 8 | 13 | 44.8 | 1.9 | 47.6 | Manchester City | ||||||
5 | Brighton | 10 | 12 | 17 | 5 | 2 | 3 | 17 | 16 | 1 | 34.8 | 1.5 | 36.4 | Brighton | ||||||
6 | Tottenham | 10 | 12 | 11 | 3 | 2 | 5 | 15 | 23 | -8 | 25.5 | 1.2 | 25.1 | Tottenham | ||||||
7 | Aston Villa | 10 | 12 | 9 | 2 | 3 | 5 | 12 | 18 | -6 | 23.0 | 1.2 | 19.3 | Aston Villa | ||||||
8 | Liverpool | 10 | 12 | 9 | 2 | 3 | 5 | 9 | 17 | -8 | 20.7 | 1.0 | 18.8 | Liverpool | ||||||
9 | West Ham | 10 | 12 | 8 | 2 | 2 | 6 | 12 | 19 | -7 | 19.7 | 1.0 | 15.9 | West Ham | ||||||
10 | Everton | 10 | 12 | 9 | 2 | 3 | 5 | 6 | 16 | -10 | 18.9 | 0.8 | 20.6 | Everton | ||||||
11 | Leicester City | 10 | 12 | 6 | 1 | 3 | 6 | 3 | 13 | -10 | 13.8 | 0.7 | 15.4 | Leicester City | ||||||
12 | Crystal Palace | 10 | 12 | 5 | 1 | 2 | 7 | 8 | 26 | -18 | 11.8 | 0.6 | 11.2 | Crystal Palace |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |