Welcome to www.cMaxxSports.com |
(Women) England: WSL (2024-2025) ... Prior 5 Wk Forecasts (games through 'January 13, 2025 ', wk 11) |
return |
Obs | Team | . | rnk7 | rnk8 | rnk9 | rnk10 | rnk11 | . | pred7 | pred8 | pred9 | pred10 | pred11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 1 | 1 | 1 | 1 | 1 | 57.1 | 58.9 | 60.6 | 59.3 | 56.8 | ||
2 | Arsenal | 3 | 3 | 3 | 3 | 2 | 46.1 | 47.2 | 47.2 | 48.8 | 48.8 | ||
3 | Manchester Utd | 4 | 4 | 4 | 4 | 3 | 44.2 | 46.3 | 44.6 | 46.8 | 46.7 | ||
4 | Manchester City | 2 | 2 | 2 | 2 | 4 | 50.2 | 47.8 | 47.9 | 49.1 | 44.8 | ||
5 | Brighton | 5 | 5 | 5 | 5 | 5 | 36.3 | 36.7 | 36.6 | 37.7 | 34.8 | ||
6 | Tottenham | 6 | 6 | 6 | 6 | 6 | 26.8 | 25.6 | 25.6 | 25.3 | 25.5 | ||
7 | Aston Villa | 8 | 7 | 7 | 8 | 7 | 22.8 | 23.6 | 23.6 | 20.9 | 23.0 | ||
8 | Liverpool | 7 | 8 | 8 | 9 | 8 | 26.7 | 22.4 | 22.6 | 20.3 | 20.7 | ||
9 | West Ham | 9 | 9 | 9 | 7 | 9 | 16.6 | 17.1 | 17.1 | 21.3 | 19.7 | ||
10 | Everton | 12 | 10 | 10 | 10 | 10 | 9.8 | 14.1 | 14.1 | 14.2 | 18.9 | ||
11 | Leicester City | 10 | 12 | 12 | 12 | 11 | 13.8 | 12.5 | 12.5 | 11.1 | 13.8 | ||
12 | Crystal Palace | 11 | 11 | 11 | 11 | 12 | 13.0 | 12.9 | 13.0 | 11.5 | 11.8 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |