Welcome to www.cMaxxSports.com |
(Women) Spain: Liga F (2024-2025) ... Prior 5 Wk Forecasts (games through 'January 13, 2025 ', wk 16) |
return |
Obs | Team | . | rnk12 | rnk13 | rnk14 | rnk15 | rnk16 | . | pred12 | pred13 | pred14 | pred15 | pred16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 1 | 1 | 1 | 1 | 1 | 83.5 | 84.7 | 84.7 | 85.5 | 85.2 | ||
2 | Real Madrid | 2 | 2 | 2 | 2 | 2 | 72.2 | 72.8 | 72.7 | 75.3 | 76.5 | ||
3 | Atletico Madrid | 3 | 3 | 3 | 3 | 3 | 63.4 | 59.6 | 59.5 | 58.2 | 59.6 | ||
4 | Real Sociedad | 4 | 4 | 4 | 4 | 4 | 56.1 | 57.6 | 57.7 | 54.5 | 55.4 | ||
5 | Athletic Club | 5 | 5 | 5 | 5 | 5 | 44.7 | 49.1 | 49.1 | 49.0 | 50.7 | ||
6 | UDG Tenerife | 6 | 6 | 6 | 6 | 6 | 43.2 | 41.4 | 41.1 | 41.2 | 44.7 | ||
7 | Granada | 7 | 7 | 7 | 7 | 7 | 39.3 | 40.1 | 40.1 | 40.4 | 40.5 | ||
8 | Sevilla | 10 | 12 | 12 | 11 | 8 | 35.3 | 32.1 | 32.1 | 32.4 | 36.5 | ||
9 | Madrid CFF | 8 | 8 | 8 | 8 | 9 | 37.9 | 35.2 | 35.4 | 35.6 | 35.6 | ||
10 | Levante Planas | 9 | 9 | 9 | 9 | 10 | 37.2 | 34.4 | 34.4 | 34.6 | 33.6 | ||
11 | Espanyol | 11 | 10 | 10 | 10 | 11 | 32.7 | 33.0 | 32.9 | 33.2 | 32.4 | ||
12 | Real Betis | 13 | 11 | 11 | 12 | 12 | 27.4 | 32.2 | 32.2 | 32.3 | 31.5 | ||
13 | Eibar | 14 | 14 | 14 | 13 | 13 | 26.7 | 29.9 | 29.8 | 29.9 | 26.4 | ||
14 | Levante | 12 | 13 | 13 | 14 | 14 | 32.4 | 30.7 | 30.7 | 26.7 | 24.0 | ||
15 | Dep La Coruna | 15 | 15 | 15 | 15 | 15 | 19.9 | 19.3 | 22.7 | 23.1 | 22.0 | ||
16 | Valencia | 16 | 16 | 16 | 16 | 16 | 9.6 | 11.5 | 9.4 | 13.6 | 13.0 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |