Welcome to www.cMaxxSports.com |
Germany: Bundesliga (2024-25) ... Prior 5 Wk Forecasts (games through 'March 3, 2025 ', wk 23) |
return |
Obs | Team | . | rnk19 | rnk20 | rnk21 | rnk22 | rnk23 | . | pred19 | pred20 | pred21 | pred22 | pred23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 1 | 1 | 1 | 1 | 1 | 85.2 | 85.7 | 85.0 | 85.9 | 86.7 | ||
2 | Leverkusen | 2 | 2 | 2 | 2 | 2 | 72.3 | 71.8 | 72.4 | 72.8 | 75.0 | ||
3 | Eint Frankfurt | 3 | 3 | 3 | 3 | 3 | 64.8 | 63.9 | 64.3 | 62.9 | 61.3 | ||
4 | Mainz 05 | 6 | 7 | 7 | 4 | 4 | 54.4 | 53.0 | 54.2 | 55.5 | 57.2 | ||
5 | Wolfsburg | 7 | 6 | 4 | 6 | 5 | 53.9 | 53.6 | 55.8 | 53.7 | 55.1 | ||
6 | Stuttgart | 4 | 4 | 6 | 8 | 6 | 54.5 | 56.4 | 54.5 | 53.6 | 53.2 | ||
7 | Freiburg | 11 | 10 | 9 | 7 | 7 | 47.3 | 48.4 | 50.4 | 53.6 | 53.0 | ||
8 | RB Leipzig | 5 | 5 | 5 | 5 | 8 | 54.5 | 56.4 | 55.5 | 53.8 | 52.1 | ||
9 | Gladbach | 8 | 8 | 8 | 9 | 9 | 50.7 | 50.7 | 52.5 | 49.2 | 51.1 | ||
10 | Dortmund | 9 | 11 | 11 | 10 | 10 | 49.6 | 47.8 | 44.6 | 47.1 | 48.6 | ||
11 | Augsburg | 12 | 12 | 12 | 12 | 11 | 39.6 | 40.1 | 39.9 | 43.3 | 42.8 | ||
12 | Werder Bremen | 10 | 9 | 10 | 11 | 12 | 49.0 | 48.5 | 45.5 | 43.8 | 42.8 | ||
13 | Hoffenheim | 15 | 15 | 14 | 14 | 13 | 32.9 | 29.9 | 33.0 | 32.9 | 34.6 | ||
14 | Union Berlin | 14 | 13 | 13 | 13 | 14 | 32.9 | 36.7 | 35.5 | 33.1 | 31.4 | ||
15 | St. Pauli | 13 | 14 | 15 | 15 | 15 | 36.2 | 34.9 | 32.9 | 32.0 | 30.3 | ||
16 | Holstein Kiel | 17 | 17 | 17 | 18 | 16 | 26.1 | 24.6 | 24.6 | 24.2 | 26.2 | ||
17 | Bochum | 18 | 18 | 16 | 16 | 17 | 21.4 | 21.9 | 24.9 | 26.2 | 24.8 | ||
18 | Heidenheim | 16 | 16 | 18 | 17 | 18 | 26.2 | 24.9 | 23.5 | 25.1 | 23.5 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |