| Welcome to www.cMaxxSports.com |
| Germany: Bundesliga (2025-26) ... Prior 5 Wk Forecasts (games through 'February 2, 2026 ', wk 19) |
| return |
| Obs | Team | . | rnk15 | rnk16 | rnk17 | rnk18 | rnk19 | . | pred15 | pred16 | pred17 | pred18 | pred19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 1 | 1 | 1 | 1 | 1 | 91.2 | 91.7 | 92.8 | 89.2 | 87.0 | ||
| 2 | Dortmund | 2 | 2 | 2 | 2 | 2 | 71.2 | 69.3 | 70.7 | 72.7 | 72.3 | ||
| 3 | Hoffenheim | 5 | 4 | 3 | 3 | 3 | 62.2 | 61.9 | 66.2 | 67.8 | 69.9 | ||
| 4 | Stuttgart | 6 | 6 | 6 | 5 | 4 | 54.8 | 59.6 | 59.5 | 61.6 | 62.7 | ||
| 5 | Leverkusen | 4 | 5 | 5 | 6 | 5 | 65.1 | 60.7 | 59.5 | 60.1 | 61.9 | ||
| 6 | RB Leipzig | 3 | 3 | 4 | 4 | 6 | 65.1 | 65.1 | 64.7 | 65.8 | 61.0 | ||
| 7 | Eintracht Frankfurt | 7 | 7 | 7 | 7 | 7 | 51.3 | 51.9 | 50.1 | 48.5 | 46.8 | ||
| 8 | Freiburg | 9 | 8 | 8 | 8 | 8 | 46.8 | 48.0 | 45.8 | 47.6 | 46.5 | ||
| 9 | Union Berlin | 8 | 9 | 9 | 9 | 9 | 47.1 | 46.1 | 45.7 | 43.9 | 42.9 | ||
| 10 | Koln | 10 | 11 | 10 | 10 | 10 | 40.4 | 39.0 | 40.6 | 39.2 | 40.4 | ||
| 11 | Augsburg | 15 | 15 | 15 | 12 | 11 | 33.5 | 30.4 | 30.7 | 35.9 | 37.4 | ||
| 12 | Gladbach | 11 | 10 | 11 | 11 | 12 | 37.7 | 41.5 | 38.6 | 36.4 | 36.1 | ||
| 13 | Hamburger SV | 14 | 14 | 14 | 15 | 13 | 34.6 | 33.9 | 33.3 | 32.8 | 34.8 | ||
| 14 | Mainz 05 | 17 | 17 | 17 | 16 | 14 | 26.0 | 27.0 | 27.5 | 30.0 | 33.3 | ||
| 15 | Werder Bremen | 13 | 12 | 13 | 13 | 15 | 35.2 | 35.3 | 34.4 | 33.8 | 32.3 | ||
| 16 | Wolfsburg | 12 | 13 | 12 | 14 | 16 | 36.5 | 35.2 | 34.9 | 33.0 | 32.0 | ||
| 17 | St Pauli | 16 | 16 | 16 | 17 | 17 | 28.6 | 28.8 | 28.2 | 27.4 | 27.0 | ||
| 18 | Heidenheim | 18 | 18 | 18 | 18 | 18 | 24.3 | 25.0 | 24.3 | 23.2 | 23.4 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |