| Welcome to www.cMaxxSports.com |
| France: Ligue 1 (2025-26) ... Prior 5 Wk Forecasts (games through 'April 13, 2026 ', wk 28) |
| return |
| Obs | Team | . | rnk24 | rnk25 | rnk26 | rnk27 | rnk28 | . | pred24 | pred25 | pred26 | pred27 | pred28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 1 | 1 | 1 | 1 | 1 | 76.9 | 77.0 | 78.2 | 78.9 | 78.8 | ||
| 2 | Lens | 2 | 2 | 2 | 2 | 2 | 73.8 | 71.6 | 72.6 | 70.6 | 70.7 | ||
| 3 | Lille | 6 | 6 | 4 | 4 | 3 | 53.9 | 56.1 | 58.5 | 60.8 | 62.9 | ||
| 4 | Marseille | 3 | 3 | 3 | 3 | 4 | 65.6 | 65.8 | 63.5 | 62.1 | 62.3 | ||
| 5 | Lyon | 4 | 4 | 5 | 6 | 5 | 60.6 | 59.9 | 57.7 | 57.1 | 58.3 | ||
| 6 | Rennes | 5 | 5 | 7 | 7 | 6 | 58.0 | 56.1 | 54.5 | 56.2 | 57.0 | ||
| 7 | Monaco | 7 | 7 | 6 | 5 | 7 | 53.6 | 54.9 | 57.1 | 58.6 | 56.8 | ||
| 8 | Strasbourg | 8 | 8 | 8 | 8 | 8 | 52.7 | 51.2 | 52.5 | 53.2 | 53.4 | ||
| 9 | Lorient | 10 | 9 | 9 | 9 | 9 | 44.3 | 46.8 | 45.8 | 44.9 | 44.1 | ||
| 10 | Brest | 9 | 10 | 11 | 11 | 10 | 47.3 | 46.3 | 44.3 | 42.9 | 42.8 | ||
| 11 | Toulouse | 11 | 11 | 10 | 10 | 11 | 43.0 | 44.1 | 45.1 | 44.6 | 42.7 | ||
| 12 | Paris FC | 13 | 13 | 13 | 12 | 12 | 36.6 | 37.1 | 38.6 | 38.7 | 40.8 | ||
| 13 | Angers | 12 | 12 | 12 | 13 | 13 | 41.7 | 39.5 | 38.7 | 38.7 | 38.1 | ||
| 14 | Le Havre | 14 | 14 | 14 | 14 | 14 | 36.3 | 36.2 | 35.1 | 34.5 | 34.4 | ||
| 15 | Nice | 15 | 15 | 15 | 15 | 15 | 31.9 | 34.4 | 33.3 | 32.9 | 32.3 | ||
| 16 | Auxerre | 16 | 16 | 16 | 16 | 16 | 27.6 | 27.3 | 29.8 | 29.7 | 28.9 | ||
| 17 | Nantes | 17 | 17 | 17 | 17 | 17 | 23.5 | 23.5 | 22.7 | 22.5 | 22.8 | ||
| 18 | Metz | 18 | 18 | 18 | 18 | 18 | 20.2 | 19.4 | 20.2 | 19.5 | 19.5 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |