| Welcome to www.cMaxxSports.com |
| Portugal: Liga NOS (2025-26) ... Prior 5 Wk Forecasts (games through 'February 17, 2026 ', wk 24) |
| return |
| Obs | Team | . | rnk20 | rnk21 | rnk22 | rnk23 | rnk24 | . | pred20 | pred21 | pred22 | pred23 | pred24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 1 | 1 | 1 | 1 | 1 | 92.0 | 93.1 | 89.4 | 88.6 | 89.3 | ||
| 2 | Sporting CP | 2 | 2 | 2 | 2 | 2 | 84.1 | 83.6 | 84.0 | 84.2 | 84.9 | ||
| 3 | Benfica | 3 | 3 | 3 | 3 | 3 | 77.1 | 77.8 | 76.0 | 76.0 | 76.5 | ||
| 4 | Gil Vicente FC | 4 | 5 | 5 | 5 | 4 | 59.1 | 57.7 | 61.1 | 62.5 | 64.5 | ||
| 5 | Braga | 5 | 4 | 4 | 4 | 5 | 58.7 | 60.7 | 61.8 | 62.8 | 61.3 | ||
| 6 | Famalicao | 6 | 6 | 6 | 6 | 6 | 51.9 | 53.5 | 50.1 | 50.6 | 50.6 | ||
| 7 | Moreirense | 7 | 7 | 8 | 8 | 7 | 48.7 | 50.3 | 48.4 | 47.3 | 48.9 | ||
| 8 | Vitoria Guimaraes | 9 | 9 | 9 | 9 | 8 | 45.6 | 44.3 | 46.1 | 44.1 | 45.4 | ||
| 9 | Estoril | 8 | 8 | 7 | 7 | 9 | 46.5 | 47.9 | 49.8 | 47.8 | 44.0 | ||
| 10 | Nacional | 12 | 10 | 10 | 10 | 10 | 37.4 | 40.5 | 40.9 | 39.4 | 39.1 | ||
| 11 | Alverca | 10 | 11 | 11 | 11 | 11 | 40.3 | 38.6 | 38.0 | 38.2 | 37.6 | ||
| 12 | Estrela | 13 | 13 | 12 | 12 | 12 | 36.7 | 35.6 | 35.2 | 36.8 | 35.2 | ||
| 13 | Casa Pia | 15 | 16 | 14 | 15 | 13 | 29.5 | 28.3 | 32.4 | 32.6 | 34.3 | ||
| 14 | Arouca | 16 | 15 | 16 | 13 | 14 | 27.4 | 28.4 | 31.5 | 33.8 | 32.9 | ||
| 15 | Rio Ave | 11 | 12 | 13 | 14 | 15 | 39.5 | 37.2 | 33.9 | 33.2 | 31.8 | ||
| 16 | Santa Clara | 14 | 14 | 15 | 16 | 16 | 34.9 | 33.5 | 31.7 | 30.1 | 29.5 | ||
| 17 | Tondela | 17 | 17 | 17 | 17 | 17 | 24.6 | 23.6 | 24.6 | 26.0 | 25.6 | ||
| 18 | AVS Futebol | 18 | 18 | 18 | 18 | 18 | 10.2 | 11.4 | 11.1 | 10.9 | 14.4 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |