Welcome to www.cMaxxSports.com |
Romania: Liga I (2022-23) ... Prior 5 Wk Forecasts (games through 'March 14, 2023 ', wk 29) |
return |
Obs | Team | . | rnk25 | rnk26 | rnk27 | rnk28 | rnk29 | . | pred25 | pred26 | pred27 | pred28 | pred29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farul Constanta | 1 | 1 | 1 | 1 | 1 | 62.1 | 62.7 | 63.6 | 62.8 | 64.0 | ||
2 | CFR Cluj | 2 | 2 | 2 | 2 | 2 | 60.2 | 60.8 | 62.0 | 62.3 | 63.0 | ||
3 | FCSB | 3 | 3 | 3 | 3 | 3 | 56.3 | 55.6 | 56.8 | 55.6 | 57.0 | ||
4 | CS U Craiova | 5 | 5 | 5 | 4 | 4 | 52.5 | 52.6 | 51.0 | 53.1 | 54.0 | ||
5 | Rapid Bucuresti | 4 | 4 | 4 | 5 | 5 | 53.6 | 52.6 | 53.6 | 52.9 | 52.0 | ||
6 | Sepsi | 6 | 6 | 6 | 6 | 6 | 44.4 | 43.6 | 44.6 | 43.1 | 42.0 | ||
7 | Hermannstadt | 7 | 7 | 8 | 8 | 7 | 41.2 | 40.1 | 39.2 | 39.5 | 41.0 | ||
8 | FC U Craiova | 8 | 8 | 7 | 7 | 8 | 38.3 | 39.5 | 40.4 | 41.1 | 40.0 | ||
9 | Petrolul Ploiesti | 9 | 9 | 9 | 10 | 9 | 37.2 | 36.8 | 35.8 | 34.2 | 36.0 | ||
10 | Universitatea Cluj | 14 | 14 | 13 | 9 | 10 | 28.1 | 28.4 | 30.0 | 34.5 | 34.0 | ||
11 | Voluntari | 12 | 12 | 12 | 11 | 11 | 32.3 | 31.4 | 33.3 | 34.2 | 34.0 | ||
12 | Botosani | 11 | 10 | 10 | 12 | 12 | 36.0 | 36.0 | 34.6 | 32.9 | 32.0 | ||
13 | Chindia | 10 | 11 | 11 | 13 | 13 | 36.3 | 35.3 | 34.6 | 32.5 | 32.0 | ||
14 | Arges Pitesti | 13 | 13 | 14 | 14 | 14 | 30.1 | 29.7 | 28.9 | 28.5 | 27.0 | ||
15 | UTA Arad | 15 | 15 | 15 | 15 | 15 | 26.5 | 26.8 | 26.0 | 27.7 | 27.0 | ||
16 | Mioveni | 16 | 16 | 16 | 16 | 16 | 21.7 | 21.9 | 21.4 | 21.9 | 22.0 |
Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
© Chris Maxwell 2010- |