| Welcome to www.cMaxxSports.com |
| Romania: Liga I (2025-26) ... Prior 5 Wk Forecasts (games through 'January 7, 2026 ', wk 21) |
| return |
| Obs | Team | . | rnk17 | rnk18 | rnk19 | rnk20 | rnk21 | . | pred17 | pred18 | pred19 | pred20 | pred21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rapid Bucuresti | 1 | 1 | 1 | 2 | 1 | 60.1 | 60.6 | 60.8 | 58.2 | 56.1 | ||
| 2 | Botosani | 2 | 2 | 2 | 1 | 2 | 59.3 | 60.2 | 59.4 | 58.7 | 55.4 | ||
| 3 | CS U Craiova | 4 | 4 | 4 | 4 | 3 | 54.5 | 54.0 | 52.5 | 53.8 | 55.1 | ||
| 4 | Dinamo | 3 | 3 | 3 | 3 | 4 | 54.6 | 56.2 | 55.6 | 56.5 | 53.7 | ||
| 5 | Otelul Galati | 7 | 7 | 6 | 6 | 5 | 46.5 | 45.0 | 46.4 | 49.1 | 50.2 | ||
| 6 | Arges Pitesti | 6 | 5 | 5 | 5 | 6 | 47.7 | 49.7 | 51.2 | 50.9 | 49.7 | ||
| 7 | Universitatea Cluj | 8 | 9 | 8 | 7 | 7 | 40.2 | 40.0 | 41.7 | 43.6 | 45.4 | ||
| 8 | FCSB | 9 | 8 | 9 | 8 | 8 | 38.4 | 41.1 | 40.8 | 42.7 | 44.7 | ||
| 9 | UTA Arad | 10 | 10 | 10 | 10 | 9 | 36.6 | 38.4 | 40.1 | 40.5 | 43.4 | ||
| 10 | Farul Constanta | 5 | 6 | 7 | 9 | 10 | 48.0 | 45.4 | 42.5 | 41.4 | 40.2 | ||
| 11 | CFR Cluj | 11 | 11 | 11 | 11 | 11 | 35.1 | 33.3 | 34.1 | 35.1 | 38.1 | ||
| 12 | Petrolul Ploiesti | 13 | 12 | 12 | 12 | 12 | 30.7 | 33.1 | 31.7 | 30.3 | 29.9 | ||
| 13 | Unirea Slobozia | 12 | 13 | 13 | 13 | 13 | 32.2 | 31.1 | 29.8 | 28.2 | 29.9 | ||
| 14 | FC Csikszereda Miercurea Ciuc | 14 | 14 | 14 | 14 | 14 | 26.4 | 25.8 | 24.5 | 23.8 | 23.0 | ||
| 15 | Hermannstadt | 15 | 15 | 15 | 15 | 15 | 22.5 | 20.9 | 19.8 | 19.0 | 19.2 | ||
| 16 | FC Metaloglobus Bucuresti | 16 | 16 | 16 | 16 | 16 | 15.7 | 14.4 | 17.4 | 16.8 | 15.7 | ||
| Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/ |
Chris Maxwell 2010- |