Welcome to www.cMaxxSports.com

Switzerland: Super League (2025-26) ... Prior 5 Wk Forecasts (games through 'February 2, 2026 ', wk 21)
return

Obs Team . rnk17 rnk18 rnk19 rnk20 rnk21 . pred17 pred18 pred19 pred20 pred21
1 Thun   1 1 1 1 1   63.7 66.1 67.6 68.9 70.7
2 St. Gallen   2 2 2 2 2   62.2 64.7 64.9 61.4 60.2
3 Lugano   6 3 3 3 3   51.4 55.8 58.7 59.5 58.4
4 Basel   4 4 4 4 4   54.1 54.4 53.7 55.1 53.6
5 Sion   5 5 5 5 5   53.1 51.1 52.0 50.7 50.1
 
6 Young Boys   3 6 7 7 6   54.6 48.0 45.7 44.6 46.5
7 Lausanne-Sport   7 7 6 6 7   47.1 43.0 47.6 46.4 43.6
8 Servette FC   9 10 10 8 8   37.2 38.0 35.3 38.9 39.0
9 Luzern   10 9 9 10 9   36.8 39.2 36.8 37.3 37.5
10 Zurich   8 8 8 9 10   42.2 39.9 40.0 38.9 37.1
 
11 Grasshopper   11 11 11 11 11   27.2 31.4 30.0 30.4 30.6
12 FC Winterthur   12 12 12 12 12   19.7 18.7 17.8 17.4 20.3

Football results data sources: FBref.com, Xscores.com and Football-Data.co.uk/

Chris Maxwell 2010-